<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KDTX issues RWR valid 2024-05-31T23:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KDTX issues RWR valid 2024-05-31T23:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.8360" issue="2024-05-31T23:00:00Z" ttaaii="ASUS43" cccc="KDTX" awipsid="RWRMI "><![CDATA[

975

ASUS43 KDTX 312310

RWRMI 

MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI

700 PM EDT FRI MAY 31 2024



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.



MIZ047>049-052>055-059>063-066>070-074>076-081>083-010000-

SOUTHEAST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ADRIAN         MOSUNNY   76  39  26 S8        30.19F TC  24           

ALMA           MOSUNNY   75  31  19 S3        30.16S TC  24           

ANN ARBOR      SUNNY     74  41  30 S6        30.18S TC  23           

BAD AXE        SUNNY     74  38  26 SW5       30.16S TC  23           

CARO           SUNNY     74  40  29 SW7       30.16S TC  23           

DETROIT CITY   SUNNY     76  44  32 SE8       30.18S TC  24           

DETROIT        MOSUNNY   73  45  36 S12       30.20R TC  23           

FLINT          SUNNY     75  43  31 S3        30.18R TC  24           

GROSSE ILE     PTSUNNY   69  38  32 S9        30.20R TC  20           

HILLSDALE      CLOUDY    70  23  16 S5        30.20S TC  21           

HOWELL         SUNNY     74  40  28 S5        30.18S TC  24           



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        MOSUNNY   73  43  33 S7        30.19S TC  23           

LAMBERTVILLE   SUNNY     73  43  34 E6        30.19S TC  23           

LANSING        MOSUNNY   74  43  32 S9        30.18S TC  23           

LAPEER         SUNNY     76  37  24 E6        30.17S TC  24           

MASON          MOSUNNY   76  35  22 S3        30.18S TC  24           

MONROE         SUNNY     70  45  40 SE7       30.19S TC  21           

MT. CLEMENS    PTSUNNY   71  49  46 SE12      30.15F TC  22           

PONTIAC        PTSUNNY   75  39  27 S7        30.19S TC  24           

PORT HOPE        N/A     63  48  58 E12       30.16F TC  17           

PORT HURON     SUNNY     73  43  33 SE6       30.17F TC  23           

TRI CITIES     SUNNY     76  39  26 S9        30.16  TC  24           

MIDLAND        SUNNY     77  35  21 SW5       30.15S TC  25           

TROY           SUNNY     77  41  27 S3        30.20R TC  25           

SAGINAW HB     SUNNY     75  41  29 S6        30.15S TC  24           

$$

MIZ043>046-050>051-056>058-064>065-071>073-077>080-010000-

SOUTHWEST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BATTLE CREEK   PTSUNNY   75  44  33 S10       30.19S TC  24           

BENTON HARBOR  MOSUNNY   78  47  33 S7        30.15F TC  26           

BIG RAPIDS     PTSUNNY   75  45  34 SW5       30.15S TC  24           

COLDWATER      PTSUNNY   74  40  29 S6        30.19F TC  23           

FREMONT        PTSUNNY   74  43  31 W6        30.16S TC  24           

HOLLAND        PTSUNNY   74  43  32 W7        30.17S TC  23           

GRAND RAPIDS   PTSUNNY   75  48  38 S8        30.16F TC  24           

IONIA          MOSUNNY   77  40  26 S9        30.15F TC  25           

KALAMAZOO      PTSUNNY   75  48  38 S5        30.18F TC  24           

LUDINGTON      PTSUNNY   69  47  45 SW10      30.16F TC  21           

MARSHALL       PTSUNNY   73  41  31 S5        30.18F TC  23           

MOUNT PLEASANT MOSUNNY   75  41  28 SW6       30.15S TC  24           

MUSKEGON       PTSUNNY   73  44  35 SW7       30.17S TC  23           

SOUTH HAVEN    MOSUNNY   75  46  36 NW3       30.16F TC  24           

$$

MIZ016>042-010000-

NORTHERN LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPENA         SUNNY     74  45  35 N8        30.13F TC  23           

BEAVER ISLAND  MOSUNNY   69  35  28 SW8       30.14F TC  21           

BELLAIRE       MOSUNNY   74  37  26 CALM      30.14S TC  23           

CADILLAC       MOSUNNY   73  43  33 SW8       30.16R TC  23           

CHARLEVOIX     MOSUNNY   70  35  27 SW10G17   30.14S TC  21           

CHEBOYGAN      MOSUNNY   73  46  38 W7        30.12S TC  23           

FRANKFORT      MOSUNNY   70  44  39 SW7       30.15F TC  21           

GAYLORD        SUNNY     76  43  30 VRB7      30.14F TC  24           

GRAYLING       SUNNY     77  41  27 S9        30.13F TC  25           

HARBOR SPRINGS MOSUNNY   69  29  23 W5G20     30.14S TC  20           

HOUGHTON LAKE  MOSUNNY   75  44  33 SW5       30.16S TC  24           

MANISTEE       MOSUNNY   72  44  36 SW10      30.16R TC  22           

OSCODA         SUNNY     74  39  28 S12       30.14F TC  23           

PELLSTON       MOSUNNY   71  34  25 W8        30.14F TC  22           

ROGERS CITY    SUNNY     64  42  44 E5        30.15F TC  18           

TRAVERSE CITY  PTSUNNY   77  42  28 W9        30.12F TC  25           

$$

MIZ007>008-015-010000-

EASTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KINROSS        MOSUNNY   72  27  18 VRB6      30.13F TC  22           

MACKINAC ISLAN MOSUNNY   64  44  47 W9        30.14S TC  18           

NEWBERRY       MOSUNNY   68  31  26 S12       30.12F TC  20           

S. S. MARIE    MOSUNNY   72  31  22 S7        30.11F TC  22           

$$

MIZ004>006-011>014-085-010000-

CENTRAL UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANISTIQUE     MOSUNNY   58  50  74 S8        30.12F TC  15           

ESCANABA       MOSUNNY   67  48  50 S10       30.09F TC  19           

MENOMINEE      MOSUNNY   72  52  49 S8        30.10S TC  22           

SAWYER-GWINN   PTSUNNY   63  52  67 E12       30.09R TC  17           

MUNISING         N/A     73  44  35 S9G20     30.07  TC  23           

$$

MIZ001>003-009>011-084-010000-

WESTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

IRON MOUNTAIN  CLOUDY    76  50  40 SW5       30.05F TC  24           

HOUGHTON       CLOUDY    71  57  61 SW8       30.04F TC  22           

COPPER HARBOR    N/A     57  54  89 N6        30.03F TC  14           

IRONWOOD       PTSUNNY   68  58  70 SW7       30.05F TC  20           

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="dee9c034-4c66-4e0f-b782-53fc835df574" by="nwws@conference.nwws-oi.weather.gov"/></message>