KFFC issues RWR valid 2024-05-31T23:00:00ZKFFC issues RWR valid 2024-05-31T23:00:00Z058-010000-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA PTSUNNY 81 54 39 E10 30.16F TC 27
ATHENS MOSUNNY 78 54 43 E8 30.19S TC 26
CHAMBLEE PTSUNNY 77 53 43 VRB3 30.17F TC 25
PEACHTREE CITY MOSUNNY 83 55 38 SE6 30.15S TC 28
ROME PTSUNNY 80 58 46 E8 30.14F TC 27
WEST ATLANTA PTSUNNY 81 53 37 E8 30.15F TC 27
GAINESVILLE MOSUNNY 77 53 43 E9 30.23S TC 25
CARTERSVILLE PTSUNNY 81 54 39 E10 30.16S TC 27
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* MOSUNNY 79 56 45 SE10 30.16S TC 26
LAWRENCEVILLE* PTSUNNY 76 54 46 E6 30.20R TC 24
MARIETTA PTSUNNY 78 53 41 E12 30.15F TC 26
KENNESAW* PTSUNNY 80 53 39 E12 30.18F TC 27
CANTON* PTSUNNY 75 56 51 E6 30.20F TC 24
BLAIRSVILLE* MOSUNNY 71 54 55 E8 30.24S TC 22
$$
GAZ059>098-102>109-010000-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH SUNNY 82 46 28 E6 30.15R TC 28
AUGUSTA-DANIEL SUNNY 83 48 29 NE7 30.18R TC 28
COLUMBUS MOSUNNY 85 55 35 SE12 30.09S TC 29
MACON SUNNY 82 54 37 E9 30.13F TC 28
ROBINS AFB SUNNY 84 53 33 E9 30.12F TC 29
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* MOSUNNY 81 55 41 E3 30.14R TC 27
SYLVANIA* SUNNY 84 47 27 E6 30.18R TC 29
MILLEDGEVILLE* SUNNY 84 52 32 VRB7G13 30.14S TC 29
$$
GAZ099>101-110>166-010000-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH MOSUNNY 81 55 40 E9 30.17R TC 27
VALDOSTA SUNNY 87 61 41 E10G17 30.09F TC 31
ALMA SUNNY N/A N/A N/A E8 30.14R
ST SIMONS SUNNY 81 63 54 E10G16 30.16R TC 27
FT STEWART SUNNY 80 59 47 SE8 30.13R TC 27
ALBANY SUNNY 88 59 37 E10 30.10S TC 31
HUNTER AFB SUNNY 81 56 42 E8 30.14R TC 27
MOODY AFB SUNNY 85 60 43 SE9 30.09F TC 29
BRUNSWICK SUNNY 80 58 46 E12 30.18R TC 27
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* MOSUNNY 90 62 38 SE9 30.06S HX 90 TC 32
MOULTRIE* SUNNY 86 62 44 E9 30.10R TC 30
VIDALIA* SUNNY 86 50 28 E8 30.15F TC 30
WAYCROSS* SUNNY 83 58 42 SE10 30.15R TC 28
DOUGLAS* MOSUNNY 83 62 48 E10 30.15R TC 29
$$
]]>