KCYS issues RWR valid 2024-05-31T23:00:00ZKCYS issues RWR valid 2024-05-31T23:00:00Z013-054>058-071-098>099-010000-
NORTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON FAIR 62 25 24 NW9G16 30.10F
CODY FAIR 67 31 26 N10 30.00F
GREYBULL FAIR 71 27 19 VRB3 29.97F
WORLAND FAIR 70 34 26 NE6 29.97F
SHERIDAN FAIR 69 38 32 NW6 29.99F
BUFFALO FAIR 65 42 43 N9 30.00S
GILLETTE FAIR 68 42 38 VRB3 29.98F
HULETT FAIR 63 43 48 S8 30.03F
NEWCASTLE PTSUNNY 59 39 47 SE8 30.07F
$$
WYZ014>020-022>026-101>103-010000-
CENTRAL WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY FAIR 67 17 14 NW10G23 30.11F
PINEDALE FAIR 63 18 17 NW9G23 30.12F
DUBOIS FAIR 63 16 16 W18G24 30.08S
LANDER FAIR 71 33 24 VRB6 29.98F
RIVERTON FAIR 70 28 21 W3 30.00F
CASPER FAIR 74 30 19 W12G23 29.98F
DOUGLAS FAIR 67 44 43 SE13G20 30.00F
$$
WYZ021-027>030-104>119-010000-
SOUTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON FAIR 68 26 20 W21G28 30.14S
KEMMERER FAIR 64 18 16 NW13G25 30.14F
ROCK SPRINGS FAIR 71 20 14 W16G30 30.08F
DIXON FAIR 72 30 21 S7 30.12F
RAWLINS FAIR 71 20 14 W21G31 30.08F
SARATOGA FAIR 68 21 17 W16G23 30.13S
LARAMIE FAIR 72 19 13 NW10 30.10S
CHEYENNE FAIR 69 47 45 SE15G23 30.05F
TORRINGTON FAIR 68 45 43 SE10G16 30.01F
PINE BLUFFS N/A 64 50 59 SE8 30.05F
$$
]]>