KARX issues RWR valid 2024-05-31T23:00:00ZKARX issues RWR valid 2024-05-31T23:00:00Z088-093>096-010000
Southeast Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ROCHESTER CLOUDY 70 60 70 NE8 30.01F
WINONA PTSUNNY 72 59 64 CALM 30.02F
AUSTIN CLOUDY 66 61 82 NW6G16 30.03R THUNDER
ALBERT LEA CLOUDY 61 61 100 N6 30.03F
DODGE CENTER CLOUDY 64 63 94 NE7 30.02F THUNDER
PRESTON CLOUDY 73 61 64 S12 30.02F
OWATONNA TSTM 63 61 94 SW3 30.05S
FARIBAULT CLOUDY 64 63 94 E5 30.05S
$$
WIZ041-042-053>056-061-010000
Southwest Wisconsin
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE PTSUNNY 78 52 40 S15 30.02F
SPARTA PTSUNNY 77 53 42 S6 30.02F
WIS DELLS PTSUNNY 78 49 35 S10 30.08F
PRAIRIE DU CHI PTSUNNY 78 48 34 SE6 30.04F
BOSCOBEL PTSUNNY 78 52 40 CALM 30.06F
LONE ROCK PTSUNNY 78 48 34 S7 30.06F
PLATTEVILLE PTSUNNY 75 46 35 S10 30.08S
$$
WIZ017-030-034>036-043>045-010000
Central Wisconsin
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MEDFORD CLOUDY 69 51 52 SW6 30.08F
WAUSAU CLOUDY 75 52 44 S7 30.06F
BLACK RVR FLS PTSUNNY 79 54 41 S6 30.04F
WIS RAPIDS PTSUNNY 78 51 38 SW7 30.07F
MARSHFIELD CLOUDY 74 59 59 CALM 30.06F
MAUSTON PTSUNNY 78 51 38 S8 30.06F
CAMP DOUGLAS MOSUNNY 78 49 35 S10 30.04S
WAUTOMA PTSUNNY 78 48 34 S9 30.08S
$$
IAZ008>011-017>019-029-030-010000
Northeast Iowa
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERLOO MOSUNNY 79 50 36 SE16 30.01F
DUBUQUE PTSUNNY 76 46 34 S14 30.07F
DECORAH PTSUNNY 75 48 38 S10G17 30.03S HAZE
MASON CITY PTSUNNY 76 58 53 S9G20 30.01F
CHARLES CITY PTSUNNY 75 57 53 S10G16 30.02F
OELWEIN SUNNY 77 48 36 S17G24 30.04S
$$
Wind speeds are in miles per hour.
Abbreviations used in the REMARKS:
VSB - Visibility in statute miles
WCI - Wind chill index
HX - Heat Index
]]>