KBOU issues RWR valid 2024-05-31T23:00:00ZKBOU issues RWR valid 2024-05-31T23:00:00Z005-013-030-031-010000-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 75 31 19 W13G23 30.08F
HAYDEN FAIR 71 29 21 W9 30.12F
MEEKER FAIR 68 32 26 S15G22 30.11S
RANGELY FAIR 76 31 18 W9 30.03F
RABBIT EARS PA FAIR 52 28 40 W8G20 30.34S
STEAMBOAT SPGS FAIR 69 29 22 W16 30.12S
WALDEN NOT AVBL
$$
COZ006>008-011-010000-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 85 30 13 N20G26 29.98F
MONTROSE FAIR 79 25 13 N10 30.04F
EAGLE FAIR 70 29 21 SW13 30.14R
RIFLE FAIR 77 29 17 W17 30.05S
DELTA NOT AVBL
NUCLA FAIR 82 20 10 W10G17 30.07S
$$
COZ017>023-064>068-010000-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 79 21 11 SW15G24 30.06F
CORTEZ FAIR 82 20 10 W9G21 30.02F
PAGOSA SPRINGS FAIR 73 25 16 SW5 30.16S
TELLURIDE FAIR 63 18 17 N3 30.27F
WOLF CREEK PAS FAIR 50 25 37 SW14G22 30.49F
$$
COZ009-010-012-014-032>034-037-058>063-010000-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN FAIR 61 31 32 SE7 30.22S
BUENA VISTA FAIR 72 17 12 MISG 30.15S
COPPER MTN PTSUNNY 46 25 42 W18G25 30.47R
BERTHOUD PASS CLOUDY 37 21 52 W31G44 30.44F
DAKOTA HILL PTSUNNY 50 21 32 NW13G32 30.36F
COTTONWOOD PAS FAIR 64 19 17 N3G18 30.29R
GUNNISON FAIR 70 25 18 W8G16 30.15S
GRANBY PTSUNNY N/A N/A N/A SW12G24 30.19F
KREMMLING PTSUNNY 68 28 22 SW16G23 30.15S
LEADVILLE PTSUNNY 51 28 41 NW25G43 30.34R
MONARCH PASS CLOUDY 50 19 29 NW23G33 30.53S
SALIDA PTSUNNY 73 21 14 W15G25 30.10S
SUNLIGHT CLOUDY 50 23 34 SW6G24 30.40F
WILKERSON PASS CLOUDY 54 18 24 S10G17 30.40S
$$
COZ069>075-010000-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 74 27 17 W6 30.12F
DEL NORTE FAIR 73 28 18 W13G20 30.17S
LA VETA PASS FAIR 59 23 25 W7 30.42S
SAGUACHE FAIR 72 27 18 SW15 30.17F
$$
COZ035-036-038>040-010000-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP FAIR 73 52 47 NE8 30.02F
AURORA PTSUNNY 73 52 48 NE12 30.02F
WATKINS NOT AVBL
ERIE PTSUNNY 68 53 59 W5 30.03R
BOULDER FAIR 64 48 55 NW5 30.05R
CENTENNIAL FAIR 70 53 54 N10G18 30.04F
BROOMFIELD MOSUNNY 68 48 49 CALM 30.06F
FORT COLLINS FAIR 73 50 44 S9 30.02F
LONGMONT FAIR 72 48 42 S6 30.05S
$$
COZ041-046-047-076>085-087-088-010000-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS PTSUNNY 70 45 40 VRB6 30.06F
A. F. ACADEMY PTSUNNY 72 42 34 S14 30.06F
SCHRIEVER AFB FAIR 72 46 39 E6 30.01F
CHEYENNE MTN PTSUNNY 67 45 45 S6G20 30.08S
ELLICOTT PTSUNNY 72 42 34 S9 30.05F
FALCON FAIR 71 42 35 SE14 30.11F
FORT CARSON MOSUNNY 74 42 32 SE15 29.99F
LIMON PTSUNNY 75 43 31 SE10 30.01F
MONUMENT HILL FAIR 70 34 26 SW9 30.12S
CANON CITY FAIR 81 45 28 E9 29.98F
WALSENBURG NOT AVBL
TRINIDAD FAIR 77 39 25 SE13 30.02F
$$
COZ042>045-048>051-090-091-010000-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 78 50 37 MISG 30.00F
AKRON FAIR 70 56 61 E14 30.02F
BURLINGTON FAIR 75 53 46 SE9 30.00F
WRAY FAIR N/A N/A N/A MISG 30.00F
YUMA FAIR 72 18 13 E9 30.01F
STERLING FAIR 73 54 49 E7 29.99F
HOLYOKE FAIR 73 52 46 CALM 30.01F
FORT MORGAN FAIR 73 55 53 E8G21 30.00F
$$
COZ086-089-092>099-010000-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 84 48 28 SE18 29.94F
LA JUNTA FAIR 82 48 30 SE18 29.93F
LAMAR FAIR 80 52 37 E16G26 29.95S
SPRINGFIELD NOT AVBL
$$
]]>