<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KBIS issues RWR valid 2024-05-31T23:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KBIS issues RWR valid 2024-05-31T23:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.8379" issue="2024-05-31T23:00:00Z" ttaaii="ASUS43" cccc="KBIS" awipsid="RWRBIS"><![CDATA[

994

ASUS43 KBIS 312310

RWRBIS



NWR BROADCAST TEXT

NATIONAL WEATHER SERVICE BISMARCK ND

600 PM CDT FRI MAY 31 2024



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILLISTON      LGT RAIN  57  45  64 SE7       29.95F                  

MINOT          MOSUNNY   65  40  39 S12G20    29.94F                  

MINOT AFB      MOSUNNY   67  39  36 SW7       29.90F                  

BISMARCK       PTSUNNY   68  36  30 S5        29.98F                  

DICKINSON      MOSUNNY   66  34  30 SW14G28   29.95F                  

GARRISON         N/A     65  39  38 W9        29.96F                  

HETTINGER ARPT MOSUNNY   64  39  39 S14G21    30.00F                  

JAMESTOWN      CLOUDY    67  41  38 W8        29.99F                  

CARRINGTON     SUNNY     68  41  37 SW10      29.97F                  

HAZEN          MOSUNNY   68  34  28 SW9G17    29.97F                  

MANDAN         MOSUNNY   68  41  37 W10       29.98F                  

OAKES          CLOUDY    64  46  52 W6        30.02S                  

STANLEY        MOSUNNY   63  36  36 SW17G25   29.94F                  

TIOGA          PTSUNNY   54  43  66 W31G44    29.98R                  

WATFORD CITY   LGT RAIN  59  45  58 SW8G24    29.97R                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND FORKS    PTSUNNY   72  43  35 SW9       29.94F                  

GRAND FORKS AF PTSUNNY   71  41  33 SW9       29.92F                  

DEVILS LAKE    PTSUNNY   69  40  34 SW13      29.98F                  

FARGO          PTSUNNY   74  42  31 W7        29.98F                  

CANDO          MOSUNNY   68  37  32 MISG      29.95S                  

CAVALIER       MOSUNNY   72  43  35 W13G18    29.90F                  

GRAFTON        MOSUNNY   72  43  35 W14       29.93F                  

GWINNER        MOSUNNY   68  36  30 NW14      30.00F                  

LANGDON        MOSUNNY   70  36  28 W16       29.92F                  

ROLLA          PTSUNNY   66  32  28 W13       29.93S                  

WALHALLA       MOSUNNY   73  36  25 SW12G21   29.89F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ABERDEEN       CLOUDY    72  40  31 SW6       30.01F                  

MOBRIDGE       CLOUDY    64  46  52 SW7       30.01F                  

BUFFALO          N/A     66  41  40 S15G25    29.97F                  

RAPID CITY     MOSUNNY   62  46  55 S7        30.05F                  

GLASGOW        PTSUNNY   67  30  25 W18G26    29.90F                  

SIDNEY         MOSUNNY   61  48  62 S12       29.94F                  

WOLF POINT     MOSUNNY   70  27  20 W20G26    29.90F                  

GLENDIVE       CLOUDY    66  40  38 SW14      29.94F                  

MILES CITY     MOSUNNY   69  33  26 W15G24    29.95F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BILLINGS       MOSUNNY   67  33  28 S10       29.98F                  

GREAT FALLS    MOSUNNY   65  25  22 W22G31    29.98F                  

REGINA         PTSUNNY   63  36  36 W8        29.83F                  

ESTEVAN        MOSUNNY   68  32  26 SW21G31   29.85F                  

$$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="1a034d81-ce83-47d4-b750-d816e1494bbe" by="nwws@conference.nwws-oi.weather.gov"/></message>