<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KILX issues HWR valid 2024-05-31T23:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KILX issues HWR valid 2024-05-31T23:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.8395" issue="2024-05-31T23:00:00Z" ttaaii="NZUS43" cccc="KILX" awipsid="HWRCRS"><![CDATA[

010

NZUS43 KILX 312310

HWRCRS



NWR Hourly Weather Roundup

National Weather Service Lincoln IL

600 PM CDT FRI MAY 31 2024



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Champaign      PTSUNNY   78  46  32 SE14      30.12F                  

Lawrenceville  PTSUNNY   78  49  35 E12       30.11F                  

Peoria         PTSUNNY   80  47  31 S12G21    30.07F                  

Springfield    CLOUDY    77  52  41 SE15      30.07F                  

$$



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Bloomington    PTSUNNY   76  45  33 SE15G26   30.11F                  

Decatur        PTSUNNY   76  52  43 SE15      30.10F                  

Flora          NOT AVBL                                               

Galesburg      PTSUNNY   81  50  34 SE8       30.07F HX  80           

Jacksonville   CLOUDY    75  50  41 SE13G18   30.06F                  

Lacon          MOSUNNY   77  45  32 S5        30.07F                  

La Salle       MOSUNNY   83  45  26 SE14      30.08F HX  81           

Lincoln        CLOUDY    78  49  36 SE14      30.08F                  

Litchfield     CLOUDY    74  49  42 SE10      30.09S                  



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Macomb         CLOUDY    78  45  30 SE16      30.08F                  

Mattoon        PTSUNNY   74  49  41 SE12      30.11F                  

Moline         MOSUNNY   80  46  30 SE13G23   30.04F                  

Olney          PTSUNNY   77  47  34 E10       30.10F                  

Paris          PTSUNNY   76  49  38 SE10      30.14F                  

Pontiac        MOSUNNY   80  45  29 SE15      30.11S                  

Quincy         CLOUDY    75  52  44 SE14G21   30.04F                  

Rantoul        MOSUNNY   77  44  30 SE15G21   30.13F                  

Robinson       NOT AVBL                                               

Taylorville    PTSUNNY   76  52  42 SE12      30.08F                  

Terre Haute    PTSUNNY   76  52  43 SE10      30.13F                  

$$



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

Burlington     PTSUNNY   77  50  38 S10       30.04F                  

Chicago        PTSUNNY   78  50  37 SE9       30.10F                  

Des Moines     CLOUDY    77  52  41 SE15      30.01S                  

Evansville     PTSUNNY   77  49  37 E6        30.11F                  

Indianapolis   PTSUNNY   76  42  29 SE13      30.17S                  

Kansas City    LGT RAIN  68  63  84 W3        29.99F                  

Milwaukee      PTSUNNY   71  51  49 SE12      30.12F                  

St Louis       CLOUDY    79  55  43 SE14      30.04F                  

$$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="8693b868-4f60-4f89-afb8-18d8709065bb" by="nwws@conference.nwws-oi.weather.gov"/></message>