KGRB issues RWR valid 2024-05-31T23:00:00ZKGRB issues RWR valid 2024-05-31T23:00:00Z012-018-019-010000-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
IRONWOOD PTSUNNY 68 58 70 SW7 30.05F
MANITOWISH WTR CLOUDY 67 56 65 S7 30.08S
ARBOR VITAE CLOUDY 67 54 63 S9 30.09F
EAGLE RIVER LGT RAIN 63 57 81 CALM 30.09F
LAND O LAKES CLOUDY 69 52 56 S8 30.10S
RHINELANDER CLOUDY 70 53 54 SW3 30.09F
PHILLIPS CLOUDY 67 56 66 SW5 30.08S
ANTIGO CLOUDY 72 56 58 S3 30.09F
TOMAHAWK CLOUDY 70 53 55 CALM 30.09S
MERRILL CLOUDY 73 55 54 CALM 30.07S
$$
WIZ013-073-010000-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
IRON MOUNTAIN CLOUDY 76 50 40 SW5 30.05F
MARINETTE MOSUNNY 72 52 49 S8 30.10S
OCONTO MOSUNNY 74 50 42 S12 30.09S
$$
WIZ017-030-035>037-045-010000-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MEDFORD CLOUDY 69 51 52 SW6 30.08F
WAUSAU CLOUDY 75 52 44 S7 30.06F
MOSINEE PTSUNNY 73 55 53 SW6 30.07F
MARSHFIELD CLOUDY 74 59 59 CALM 30.06F
WISC RAPIDS PTSUNNY 78 51 38 SW7 30.07F
STEVENS POINT PTSUNNY 79 52 39 S7 30.07F
WAUPACA PTSUNNY 79 45 30 S9 30.09S
SHAWANO MOSUNNY 79 47 32 S3 30.08F
CLINTONVILLE MOSUNNY 78 49 36 S13 30.09F
WAUTOMA PTSUNNY 78 48 34 S9 30.08S
$$
WIZ038-039-048-051-010000-
FOX VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NWS GREEN BAY MOSUNNY 77 49 37 S12 30.09F
APPLETON MOSUNNY 79 48 34 S12 30.10F
OSHKOSH PTSUNNY 77 49 37 S9 30.09F
FOND DU LAC PTSUNNY 77 49 37 S10 30.10F
$$
WIZ022-050-052-010000-
EAST CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRAIM MOSUNNY 68 44 40 S10G16 30.11S
WASHINGTON ISL PTSUNNY 61 52 71 S9 30.11S
STURGEON BAY MOSUNNY 69 49 48 S15 30.12F
MANITOWOC MOSUNNY 68 49 50 S14 30.14F
SHEBOYGAN MOSUNNY 68 43 40 S10G21 30.13F
$$
LMZ563-521-522-541>543-010000-
LAKESHORE
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
SHEBOYGAN LKSHOR 2300 58 180/ 13/ 13 1020.4F
KEWAUNEE LKSHORE 2230 57 180/ 11/ 12 1019.2F
NORTHPORT PIER 2200 63 120/ 7/ 14 1020.3
N MID LAKE BUOY 2250 53 50 190/ 10/ 12 1020.7F 2/ 3
CHAMBERS ISLAND 2240 70 100/ 7/ 15 N/A
GREEN BAY WEST 2230 77 140/ 11/ 13 1017.6F
MENOMINEE LKSHOR 2230 63 140/ 13/ 15 1017.3F
$$
]]>