KCLE issues RWR valid 2024-05-31T23:00:00ZKCLE issues RWR valid 2024-05-31T23:00:00Z008-015>018-024>027-034-035-043-044-010000-
NORTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DEFIANCE PTSUNNY 74 42 31 S6 30.19F
FINDLAY MOSUNNY 75 44 33 SE7 30.19F
TOLEDO EXPRESS MOSUNNY 75 42 30 S5 30.19S
TOLEDO EXEC SUNNY 74 49 41 E8 30.20S
LIMA NOT AVBL
$$
OHZ009>014-019>023-028>033-038-089-010000-
NORTHEAST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CLE-HOPKINS MOSUNNY 70 40 33 E5 30.21F
CLE-LAKEFRONT SUNNY 68 47 46 NE9 30.22F
CUY CO. ARPT SUNNY 68 43 40 NE5 30.23F
LORAIN-ELYRIA SUNNY 72 44 36 E5 30.22F
ASHTABULA SUNNY 68 34 28 NW5 30.24F
AKRON-CANTON MOSUNNY 71 40 32 CALM 30.23F
WOOSTER SUNNY 73 42 32 CALM 30.23F
MANSFIELD SUNNY 72 41 32 E8 30.22F
YOUNGSTOWN MOSUNNY 72 46 39 N8 30.23F
$$
OHZ042-051>053-060>062-070>072-077>081-010000-
SOUTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CINC-COVINGTON PTSUNNY 73 42 32 S8 30.20S
CINC-LUNKEN MOSUNNY 74 47 38 S7 30.20S
HAMILTON MOSUNNY 77 41 27 VRB3 30.21S
DAYTON CLOUDY 73 39 29 SE12 30.21S
WRIGHT-PAT AFB PTSUNNY 74 34 23 SE8 30.20S
DAYTON GENERAL PTSUNNY 73 37 27 SE7 30.20S
WILMINGTON PTSUNNY 73 39 29 SE6 30.21F
$$
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-010000-
CENTRAL AND SOUTHEAST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBUS PTSUNNY 74 35 24 SE10 30.21F
OSU AIRPORT MOSUNNY 74 38 27 SE6 30.21F
BOLTON FIELD SUNNY 73 36 25 SE6 30.22F
RICKENBACK AFB MOSUNNY 73 40 29 E5 30.21F
NEWARK SUNNY 72 42 34 E7 30.22F
MARION MOSUNNY 73 41 31 SE8 30.21F
LANCASTER MOSUNNY 72 45 37 E6 30.23F
ZANESVILLE SUNNY 75 39 27 CALM 30.23F
NEW PHILLY NOT AVBL
$$
]]>