KLWX issues RWR valid 2024-05-31T23:00:00ZKLWX issues RWR valid 2024-05-31T23:00:00Z042-051-053>054-010000-
WASHINGTON METRO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WASHINGTON NAT MOSUNNY 76 41 28 NW12 30.17R
DULLES MOSUNNY 75 40 28 N7 30.19R
ANDREWS AFB SUNNY 73 40 29 N9 30.15R
FT BELVOIR SUNNY 76 39 27 NW7 30.16R
QUANTICO SUNNY 75 42 30 W8 30.19S
COLLEGE PARK* MOSUNNY 74 39 27 N8 30.18S
LEESBURG* SUNNY 73 46 38 NW8 30.21R
MANASSAS* SUNNY 73 43 33 N9 30.20R
GAITHERSBURG* SUNNY 72 42 34 VRB6 30.20R
$$
MDZ006>007-011-014-010000-
BALTIMORE METRO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BWI AIRPORT MOSUNNY 75 39 27 NW8 30.16S
BALT INNER HAR N/A 78 40 25 MISG 30.17R
MARTIN STATE SUNNY 73 41 31 W9 30.18R
ANNAPOLIS SUNNY 76 43 30 NW5 30.16S
FORT MEADE* SUNNY 72 41 33 NW5 30.19S
$$
MDZ012-015-019>023-010000-
MARYLAND EASTERN SHORE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCEAN CITY SUNNY 70 31 23 VRB5 30.17R
SALISBURY SUNNY 73 42 32 NW9 30.16S
BAY BRIDGE AP* SUNNY 74 42 32 CALM 30.16F
CAMBRIDGE* SUNNY 72 43 35 VRB6 30.17R
EASTON* SUNNY 73 41 31 N5 30.16S
$$
MDZ017>025-010000-
SOUTHERN MARYLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATUXENT RIVER SUNNY 74 43 32 NE5 30.17S
ST INIGOES SUNNY 72 47 40 E3 30.17S
$$
MDZ003>005-010000-
NORTH CENTRAL MARYLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FREDERICK* SUNNY 77 41 27 CALM 30.19R
HAGERSTOWN APT SUNNY 74 40 29 NW7 30.19R
WESTMINSTER* SUNNY 77 41 27 N5 30.19S
$$
MDZ501>502-010000-
WESTERN MARYLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OAKLAND* SUNNY 64 39 39 VRB7 30.27R
CUMBERLAND* SUNNY 74 38 26 N8 30.24R
$$
VAZ025>031-010000-
SHENANDOAH VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WINCHESTER* SUNNY 70 41 35 NW6 30.19S
NEW MARKET* SUNNY 74 34 23 CALM 30.21R
STAUNTON* SUNNY 72 35 26 E5 30.24R
WAYNESBORO* SUNNY 71 34 25 CALM 30.24R
$$
WVZ021-048>050-054>055-010000-
EASTERN WEST VIRGINIA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARTINSBURG SUNNY 73 38 27 NW7 30.18S
PETERSBURG* SUNNY 73 41 32 CALM 30.21R
$$
VAZ036>039-050-010000-
CENTRAL FOOTHILLS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTESVILL SUNNY 75 42 30 SE6 30.21R
CULPEPER* SUNNY 74 40 28 CALM 30.21R
ORANGE* SUNNY 72 39 30 CALM 30.23R
GORDONSVILLE* SUNNY 73 41 30 CALM 30.21R
WARRENTON* SUNNY 74 35 24 N5 30.20R
$$
VAZ055>057-010000-
NORTH AND CENTRAL PIEDMONT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FREDERICKSBRG* SUNNY 74 40 30 NW3 30.19R
$$
NCZ024-NYZ072-PAZ021-071-VAZ022-071-010000-
OTHER REGIONAL OBSERVATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NEW YORK CITY SUNNY 74 40 29 NW12G18 30.12R
PHILADELPHIA MOSUNNY 76 39 26 NW13G22 30.14R
PITTSBURGH MOSUNNY 73 39 29 N7 30.23F
ROANOKE MOSUNNY 75 37 25 VRB7 30.24S
RICHMOND MOSUNNY 73 41 31 NE5 30.20R
RALEIGH PTSUNNY 76 40 27 CALM 30.22R
$$
ANZ530>537-010000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES
AIR SEA DIR/SP/G
(UTC) (F) (DEG/KT/KT) (MB)
THOMAS PT LIGHT 2300 71 150/ 4/ 6 1022.5S
TOLCHESTER 2230 73 220/ 4/ 6 1021.3F
GOOSES REEF 2248 74 200/ 2/ 2 N/A
COVE POINT 2230 72 CALM / 2 1021.7S
BALT HARBOR 2230 74 340/ 7/ 11 N/A
BALT KEY BRIDGE 2230 74 330/ 9/ 11 N/A
ANNAPOLIS USNA 2230 74 CALM / 2 1020.9F
ANNAPOLIS CBIBS 2248 70 72 160/ 4/ 6 N/A
WASH DC CHANNEL 2230 78 310/ 3/ 5 1021.3F
DAHLGREN 2230 74 270/ 3/ 6 1021.0F
LEWISETTA 2230 73 100/ 3/ 5 1021.9F
SOLOMONS ISLAND 2230 71 140/ 5/ 6 1021.4F
PINEY POINT 2230 140/ 6/ 7 N/A
POTOMAC BUOY 2242 71 73 40/ 6/ 8 N/A
CAMBRIDGE PIER 2230 73 330/ 7/ 10 1021.8F
BISHOPS HEAD 2230 73 350/ 7/ 11 1021.8S
CHESAPEAKE CITY 2230 74 320/ 6/ 10 1021.0R
$$
]]>