KSEW issues RWR valid 2024-05-31T23:00:00ZKSEW issues RWR valid 2024-05-31T23:00:00Z559-010000-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT SUNNY 66 44 45 N8 30.09F TC 19
BOEING FIELD SUNNY 70 40 33 NW10G16 30.06F TC 21
RENTON SUNNY 70 43 37 NW9 30.05F TC 21
SEATAC AIRPORT MOSUNNY 69 39 33 NW13 30.07F TC 21
JBLM-MCCHORD SUNNY 71 37 29 N9 30.06F TC 22
PUYALLUP SUNNY 72 41 33 CALM 30.06F TC 22
BREMERTON SUNNY 70 40 33 NE8 30.07F TC 21
JBLM-FT LEWIS SUNNY 71 36 26 NW3 30.04F TC 22
TACOMA NARROWS SUNNY 69 41 36 N10 30.07F TC 21
$$
WAZ001-503-506-510-514-515-010000-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM MOSUNNY 66 43 43 NW8 30.09F TC 19
FRIDAY HARBOR MOSUNNY 68 42 38 NE6 30.10F TC 20
EASTSOUND MOSUNNY 63 41 45 CALM 30.08F TC 17
PORT ANGELES MOSUNNY 67 43 41 VRB3 30.11F TC 19
EDIZ HOOK MOSUNNY 57 46 66 CALM 30.11F TC 14
PORT TOWNSEND SUNNY 66 39 37 NW8 30.07F TC 19
NAS WHIDBEY PTSUNNY 60 49 66 W7 30.10F TC 16
ARLINGTON MOSUNNY 67 48 50 W9 30.08F TC 19
BURLINGTON SUNNY 64 45 48 NW9 30.09F TC 18
$$
WAZ020-022-039-040-504-511-512-010000-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON SUNNY 72 40 31 CALM 30.03F TC 22
OLYMPIA SUNNY 72 40 31 VRB5 30.06F TC 22
CHEHALIS SUNNY 72 41 33 N8G14 30.04F TC 22
KELSO SUNNY 75 39 27 VRB5 30.02F TC 24
VANCOUVER SUNNY 76 41 28 NW8 30.01F TC 24
SCAPPOOSE, OR SUNNY N/A N/A N/A N7 29.99F
PORTLAND, OR MOSUNNY 77 41 27 W12 29.99F TC 25
$$
WAZ021-516-517-010000-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS PTSUNNY 64 48 56 W12 30.12F TC 18
HOQUIAM MOSUNNY 66 48 52 NW12 30.08F TC 19
ASTORIA, OR SUNNY 65 50 58 NW20G26 30.06F TC 18
$$
WAZ019-023-024-040-567>569-010000-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS SUNNY 63 36 36 VRB3 30.09F TC 17
TROUTDALE, OR SUNNY 79 47 32 VRB5 29.98F TC 26
HOOD RIVER, OR SUNNY 79 36 21 N3 29.99F TC 26
THE DALLES, OR SUNNY 81 32 17 E6 29.98F TC 27
$$
WAZ026-027-041>044-520-521-010000-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK MOSUNNY 74 33 22 S6 30.01F TC 23
WENATCHEE SUNNY 73 33 23 SE10G18 30.00F TC 23
ELLENSBURG SUNNY 75 29 18 MISG 30.02F TC 24
YAKIMA SUNNY 76 36 23 E10 30.01F TC 24
SUNNYSIDE ARPT SUNNY 78 32 19 SE6 30.01F TC 26
YAKIMA TC SUNNY 76 33 21 NW7 29.98F TC 24
$$
WAZ028-034-035-010000-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA SUNNY 74 31 20 SE9G22 30.02F TC 23
MOSES LAKE SUNNY 73 34 23 SW8 30.04F TC 23
PASCO MOSUNNY 79 38 22 VRB6 30.02F TC 26
RICHLAND ARPT MOSUNNY 77 35 22 E3 30.03F TC 25
HERMISTON, OR MOSUNNY 77 27 15 VRB5 30.01F TC 25
$$
WAZ036>038-010000-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER PTSUNNY 67 30 25 SW7 30.07F TC 19
SPOKANE FELTS MOSUNNY 69 31 24 SW6 30.07F TC 21
FAIRCHILD AFB SUNNY 69 31 25 SW7 30.06F TC 20
COEURDALENE,ID MOSUNNY 68 33 27 SW7 30.08F TC 20
DEER PARK MOSUNNY 66 32 28 VRB6G21 30.07F TC 19
$$
WAZ029>033-010000-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN MOSUNNY 66 29 24 CALM 30.09F TC 19
LEWISTON, ID MOSUNNY 75 29 18 N7 30.03F TC 24
WALLA WALLA MOSUNNY 72 37 28 VRB6 30.02F TC 22
PENDLETON, OR SUNNY 76 31 19 VRB3 30.03F TC 24
$$
]]>