KBTV issues RWR valid 2024-05-31T23:00:00ZKBTV issues RWR valid 2024-05-31T23:00:00Z019-010000-
_____VERMONT_____
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON MOSUNNY 74 34 23 NW13 30.05S TC 23
MONTPELIER SUNNY 67 33 28 N13G24 30.10S TC 19
MORRISVILLE SUNNY 69 37 30 VRB6 30.06R TC 21
ST. JOHNSBURY* N/A 70 30 22 MISG 30.02R TC 21
LYNDONVILLE* SUNNY 65 34 30 W6 30.07S TC 19
RUTLAND* SUNNY 70 38 31 NW9G17 30.06R TC 21
SPRINGFIELD MOSUNNY 74 37 26 VRB3 30.05R TC 23
HIGHGATE* SUNNY 74 33 22 W3 30.03S TC 23
NEWPORT* SUNNY 67 37 32 W5 30.06R TC 20
BENNINGTON PTSUNNY 69 40 34 W9 30.07R TC 21
GALLUP MILLS* N/A 63 N/A N/A MISG N/A TC 17
LAKE EDEN* N/A 68 N/A N/A CALM N/A TC 20
_____LAKE CHAMPLAIN_____
CITY SKY/WX TMP DP RH WIND PRES REMARKS
$$
NYZ007-026>031-035-052-083-087-010000-
_____NORTHERN NEW YORK_____
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PLATTSBURGH SUNNY 73 31 21 NW10G20 30.05R TC 23
SARANAC LAKE SUNNY 68 32 26 VRB5 30.10R TC 20
MASSENA SUNNY 73 40 30 W7 30.07S TC 23
OGDENSBURG* SUNNY 70 48 46 SW8G15 30.07S TC 21
POTSDAM* SUNNY 68 48 49 SW13G20 30.10R TC 20
WATERTOWN SUNNY 65 45 48 SW13G21 30.13F TC 18
FT DRUM SUNNY 67 39 36 SW15 30.10R TC 19
ALBANY PTSUNNY 72 34 24 W14 30.08R TC 22
GLENS FALLS SUNNY 72 39 30 NW10G18 30.05R TC 22
$$
NHZ002-005-011-010000-
_____NEW HAMPSHIRE_____
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LEBANON SUNNY 73 38 27 N12G22 30.04R TC 23
KEENE MOSUNNY 71 40 32 W6 30.04S TC 22
MT WASHINGTON PTSUNNY 39 27 60 N33G47 N/A WCI 27 TC 4
PLYMOUTH SUNNY 70 34 26 NW10 30.04R TC 21
WHITEFIELD SUNNY 68 34 28 NW8G21 30.04R TC 20
$$
_____REGIONAL QUEBEC LOCATIONS_____
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MONTREAL MOSUNNY 77 32 19 NW12G22 30.02R TC 25
QUEBEC CITY PTSUNNY 68 43 40 E13 30.00R TC 20
SHERBROOKE MOSUNNY 70 32 24 NW9 30.01R TC 21
_____REGIONAL ONTARIO LOCATIONS_____
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OTTAWA MOSUNNY 75 39 27 W10 30.06S TC 24
______KEY______
VSB - VISIBILITY IN MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
$$
NNNN
]]>