KARX issues RWR valid 2024-05-31T00:00:00ZKARX issues RWR valid 2024-05-31T00:00:00Z088-093>096-010100
Southeast Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ROCHESTER CLOUDY 64 57 78 NW15 30.04R
WINONA PTSUNNY 73 61 64 CALM 30.02S
AUSTIN CLOUDY 64 61 88 N5 30.03S
ALBERT LEA CLOUDY 63 61 94 N5 30.04R
DODGE CENTER RAIN 61 59 94 NW8 30.04F
PRESTON CLOUDY 73 57 56 S12G18 30.03R
OWATONNA LGT RAIN 63 61 94 CALM 30.05S
FARIBAULT LGT RAIN 63 61 94 CALM 30.04F
$$
WIZ041-042-053>056-061-010100
Southwest Wisconsin
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE PTSUNNY 77 51 40 S16 30.02S
SPARTA NOT AVBL
WIS DELLS PTSUNNY 76 49 38 SW6 30.08S
PRAIRIE DU CHI PTSUNNY 78 47 33 SE7 30.04S
BOSCOBEL PTSUNNY 78 52 40 VRB3 30.06S
LONE ROCK NOT AVBL
PLATTEVILLE PTSUNNY 75 46 35 SE8 30.07F
$$
WIZ017-030-034>036-043>045-010100
Central Wisconsin
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MEDFORD CLOUDY 68 52 55 CALM 30.07F
WAUSAU PTSUNNY 74 53 48 SW5 30.05F
BLACK RVR FLS PTSUNNY 77 53 42 S6 30.03F
WIS RAPIDS PTSUNNY 75 51 43 SW8 30.07S
MARSHFIELD PTSUNNY 73 58 59 S5 30.06S
MAUSTON PTSUNNY 75 51 42 S9 30.06S
CAMP DOUGLAS PTSUNNY 76 48 36 S9 30.04S
WAUTOMA PTSUNNY 76 47 35 S9 30.07F
$$
IAZ008>011-017>019-029-030-010100
Northeast Iowa
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERLOO MOSUNNY 77 50 38 SE10 30.01S
DUBUQUE PTSUNNY 74 45 35 S9 30.07S
DECORAH PTSUNNY 75 50 41 S9G16 30.02F HAZE
MASON CITY CLOUDY 67 60 78 NW12 30.02R
CHARLES CITY PTSUNNY 73 57 56 S12 30.01F
OELWEIN SUNNY 75 50 41 S10G16 30.04S
$$
Wind speeds are in miles per hour.
Abbreviations used in the REMARKS:
VSB - Visibility in statute miles
WCI - Wind chill index
HX - Heat Index
]]>