KFSD issues RWR valid 2024-06-01T00:00:00ZKFSD issues RWR valid 2024-06-01T00:00:00Z040-050-052>070-010100-
SOUTHEAST SOUTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKINGS CLOUDY 63 51 65 E9 30.04S TC 17
CHAMBERLAIN CLOUDY 65 44 45 E5 30.04S TC 19
6HR MIN TEMP: 56; 6HR MAX TEMP: 68;
HURON CLOUDY 67 46 47 N5 30.03S TC 19
6HR MIN TEMP: 62; 6HR MAX TEMP: 68; 6HR PCP: TRACE;
MADISON N/A 64 50 59 E13G18 30.02S TC 18
MITCHELL CLOUDY 69 46 43 NE12 30.02S TC 21
6HR MIN TEMP: 67; 6HR MAX TEMP: 72;
SIOUX FALLS CLOUDY 61 55 81 NE5 30.02S TC 16
6HR MIN TEMP: 61; 6HR MAX TEMP: 70; 6HR PCP: 0.03;
WINNER CLOUDY 65 42 43 NE9 30.04S TC 18
YANKTON LGT RAIN 63 62 97 NE12 30.00S TC 17
$$
MNZ071-072-080-081-089-090-097-098-010100-
SOUTHWEST MINNESOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAIRMONT RAIN 62 61 96 NE5 30.03F TC 17
JACKSON HVY RAIN 61 61 100 CALM 30.05R TC 16
LUVERNE LGT RAIN 59 55 88 NE8 30.02S TC 15
MARSHALL LGT RAIN 60 54 80 E6 30.03F TC 16
6HR MIN TEMP: 58; 6HR MAX TEMP: 70; 6HR PCP: 0.10;
MONTEVIDEO CLOUDY 66 52 59 S3 30.03R TC 19
REDWOOD FALLS LGT RAIN 64 61 90 NE5 30.01F FOG TC 18
TRACY LGT RAIN 59 55 88 NE5 30.04R TC 15
WINDOM RAIN 61 57 88 CALM 30.04R TC 16
WORTHINGTON CLOUDY 60 60 100 SE10 30.04S TC 16
$$
IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-010100-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHEROKEE LGT RAIN 66 63 88 SW7 30.01R TC 19
DENISON CLOUDY 68 68 100 S9 30.02S TC 20
ESTHERVILLE RAIN 64 63 96 E3 30.03R FOG TC 18
SIOUX CITY LGT RAIN 67 61 81 S3 29.99S TC 19
6HR MIN TEMP: 66; 6HR MAX TEMP: 76; 6HR PCP: 0.16;
SPENCER CLOUDY 63 58 83 N8 30.03S TC 17
6HR MIN TEMP: 63; 6HR MAX TEMP: 76; 6HR PCP: 0.28;
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
]]>