KCLE issues RWR valid 2024-06-01T00:00:00ZKCLE issues RWR valid 2024-06-01T00:00:00Z008-015>018-024>027-034-035-043-044-010100-
NORTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DEFIANCE PTSUNNY 73 47 39 SE3 30.19S
FINDLAY PTCLDY 73 44 35 SE7 30.20R
TOLEDO EXPRESS PTCLDY 72 44 36 SE3 30.19S
TOLEDO EXEC CLEAR 72 51 47 E7 30.20S
LIMA NOT AVBL
$$
OHZ009>014-019>023-028>033-038-089-010100-
NORTHEAST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CLE-HOPKINS PTCLDY 69 42 37 N6 30.21S
CLE-LAKEFRONT CLEAR 68 47 46 N7 30.21F
CUY CO. ARPT CLEAR 66 43 42 E5 30.22F
LORAIN-ELYRIA CLEAR 71 45 39 E5 30.22S
ASHTABULA CLEAR 66 41 40 CALM 30.23F
AKRON-CANTON PTCLDY 69 43 38 SW3 30.22F
WOOSTER CLEAR 70 44 39 SE5 30.23S
MANSFIELD CLEAR 68 43 40 SE6 30.23R
YOUNGSTOWN PTCLDY 69 46 43 NE6 30.23S
$$
OHZ042-051>053-060>062-070>072-077>081-010100-
SOUTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CINC-COVINGTON MOCLDY 71 45 39 SE8 30.20S
CINC-LUNKEN PTCLDY 73 47 39 S6 30.21R
HAMILTON PTCLDY 75 43 31 VRB3 30.21S
DAYTON CLOUDY 72 44 36 SE7 30.22R
WRIGHT-PAT AFB MOCLDY 73 37 27 SE3 30.21R
DAYTON GENERAL MOCLDY 72 43 35 S6 30.21R
WILMINGTON MOCLDY 71 43 36 VRB5 30.23R
$$
OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-010100-
CENTRAL AND SOUTHEAST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBUS MOCLDY 72 36 26 SE7 30.22R
OSU AIRPORT PTCLDY 73 37 27 SE7 30.22R
BOLTON FIELD NOT AVBL
RICKENBACK AFB NOT AVBL
NEWARK CLEAR 66 48 52 E3 30.22S
MARION PTCLDY 71 43 36 SE7 30.21S
LANCASTER PTCLDY 69 49 48 SE6 30.23S
ZANESVILLE CLEAR 71 43 36 SE5 30.22F
NEW PHILLY NOT AVBL
$$
]]>