KEAX issues RWR valid 2024-06-01T00:00:00ZKEAX issues RWR valid 2024-06-01T00:00:00Z105-MOZ028-029-037-043-010100-
...KANSAS CITY METROPOLITAN AREA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
K.C. INTL CLOUDY 68 63 84 CALM 29.98F
6HR MIN TEMP: 68; 6HR MAX TEMP: 71; 6HR PCP: TRACE;
K.C. DOWNTOWN CLOUDY 70 61 73 E9 29.97F
6HR MIN TEMP: 70; 6HR MAX TEMP: 74; 6HR PCP: 0.01;
LEES SUMMIT LGT RAIN 68 64 87 E5 29.99F
6HR MIN TEMP: 67; 6HR MAX TEMP: 72; 6HR PCP: 0.06;
OLATHE - IXD LGT RAIN 64 62 93 E6 29.99F
6HR MIN TEMP: 64; 6HR MAX TEMP: 68; 6HR PCP: 0.29;
OLATHE - OJC LGT RAIN 64 63 96 E3 29.98F FOG
6HR MIN TEMP: 64; 6HR MAX TEMP: 68; 6HR PCP: 0.25;
LAWRENCE CLOUDY 67 63 87 E3 29.98F
$$
MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-010100-
...NORTHERN AND CENTRAL MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. JOSEPH CLOUDY 73 60 63 CALM 29.97F
6HR MIN TEMP: 71; 6HR MAX TEMP: 74; 6HR PCP: TRACE;
MOSBY CLOUDY 70 61 73 S3 29.99F
HARRISONVILLE CLOUDY 68 64 88 E3 30.00F
WHITEMAN AFB LGT RAIN 65 62 88 E7 29.97F
6HR MIN TEMP: 65; 6HR MAX TEMP: 79; 6HR PCP: 0.06;
CLINTON CLOUDY 66 64 94 NE7 29.96F
SEDALIA LGT RAIN 65 63 93 NE6 29.99F FOG
6HR MIN TEMP: 65; 6HR MAX TEMP: 77; 6HR PCP: 0.25;
MARSHALL CLOUDY 70 59 68 E12 30.00F
CHILLICOTHE N/A 75 57 53 SE5 29.99F
6HR MIN TEMP: 75; 6HR MAX TEMP: 77;
MOBERLY LGT RAIN 73 52 46 SE8 30.02R
KIRKSVILLE CLOUDY 73 53 49 SE12 30.02F
6HR MIN TEMP: 73; 6HR MAX TEMP: 78;
$$
MOZ041-047>049-056>058-063>065-088>090-097-010100-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL LGT RAIN 78 55 44 SE14 30.04S
6HR MIN TEMP: 78; 6HR MAX TEMP: 81; 6HR PCP: TRACE;
SPIRIT OF STL LGT RAIN 70 61 73 S7 30.03R
COLUMBIA LGT RAIN 67 62 84 SE9 30.01F
JEFFERSON CITY RAIN 68 65 90 E6 30.00F FOG
MEXICO CLOUDY 72 55 56 SE17 30.03R
HANNIBAL CLOUDY 73 52 46 SE5 30.03F
ROLLA RAIN 65 64 97 E12G23 30.00F FOG
LEBANON RAIN 64 63 94 E16G24 29.92F
OSAGE BEACH RAIN 65 65 100 E13G20 29.96F FOG
SPRINGFIELD CLOUDY 64 63 96 CALM 29.92F
BRANSON CLOUDY 66 66 100 CALM 29.95S
JOPLIN CLOUDY 68 63 84 CALM 29.94F
WEST PLAINS CLOUDY 68 65 90 SE8 29.98S
$$
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-010100-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA CLOUDY 67 61 81 SE9 29.97F
6HR MIN TEMP: 66; 6HR MAX TEMP: 70; 6HR PCP: 0.05;
MANHATTAN CLOUDY 71 63 75 E7 29.97S
EMPORIA CLOUDY 69 63 81 E9 29.96F
OTTAWA CLOUDY 66 64 94 E9 29.96F
CHANUTE CLOUDY 69 62 78 NE5 29.96S
SALINA TSTM 68 61 78 NW31G43 30.00R VSB 1/2
WICHITA PTSUNNY 74 65 73 SE8 29.92F
OMAHA CLOUDY 69 59 70 S16 30.00S
LINCOLN TSTM 66 63 90 W7 30.01R VSB 3/4
FALLS CITY CLOUDY 68 58 70 CALM 29.98F
LAMONI CLOUDY 71 58 63 VRB5 30.00F
DES MOINES CLOUDY 76 52 43 SE9 30.01S
$$
]]>