KDMX issues RWR valid 2024-06-01T00:00:00ZKDMX issues RWR valid 2024-06-01T00:00:00Z003-012>014-020>022-031>034-043>046-010100-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 68 68 100 E5 30.00S TC 20
CHEROKEE * LGT RAIN 66 63 88 SW7 30.01R TC 19
DENISON * CLOUDY 68 68 100 S9 30.02S TC 20
LE MARS * HVY RAIN N/A N/A N/A NE7 30.00R
MAURICE * LGT RAIN 61 61 100 E7 30.00R TC 16
SHELDON * LGT RAIN 63 63 100 E8 30.01R TC 17
SIOUX CITY LGT RAIN 67 61 81 S3 29.99S TC 19
6HR MIN TEMP: 66; 6HR MAX TEMP: 76; 6HR PCP: 0.16;
SPENCER CLOUDY 63 58 83 N8 30.03S TC 17
6HR MIN TEMP: 63; 6HR MAX TEMP: 76; 6HR PCP: 0.28;
STORM LAKE * CLOUDY 66 61 82 SW9 30.01S TC 19
$$
IAZ055>058-069>071-079>083-090>094-010100-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 68 63 83 S6 30.00S TC 20
AUDUBON * CLOUDY 70 63 78 S8 30.02R TC 21
CLARINDA * CLOUDY 70 64 83 CALM 30.01F TC 21
COUNCIL BLFS * CLOUDY 66 61 82 S10G20 29.99S TC 19
CRESTON * CLOUDY 72 59 64 S6 30.01S TC 22
HARLAN * CLOUDY 68 61 77 S6 30.01S TC 20
LAMONI CLOUDY 71 58 63 VRB5 30.00F TC 22
6HR MIN TEMP: 71; 6HR MAX TEMP: 76; 6HR PCP: TRACE;
RED OAK * CLOUDY 68 63 83 CALM 30.00F TC 20
SHENANDOAH * CLOUDY 68 64 88 W5 29.99S TC 20
$$
IAZ047>049-059>061-072>074-084-010100-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 74 54 49 S10 30.00S TC 23
6HR MIN TEMP: 74; 6HR MAX TEMP: 80;
ANKENY * CLOUDY 75 54 46 S9 30.02R TC 24
BOONE * CLOUDY 75 55 50 S13 29.99S TC 24
CHARITON * CLOUDY 73 55 53 S8 30.01S TC 23
DES MOINES CLOUDY 76 52 43 SE9 30.01S TC 24
6HR MIN TEMP: 76; 6HR MAX TEMP: 81;
GRINNELL* PTSUNNY 76 54 45 S12 30.04S TC 25
KNOXVILLE * CLOUDY 73 54 49 S7 30.02R TC 23
MARSHALLTOWN MOSUNNY 77 50 38 S17G23 30.01R TC 25
6HR MIN TEMP: 77; 6HR MAX TEMP: 81;
NEWTON * SUNNY 75 52 43 S10G17 30.01S TC 24
PELLA * CLOUDY 74 54 49 S7 30.03R TC 23
PERRY * LGT RAIN 74 56 53 S8 30.00S TC 24
$$
IAZ004>006-015-016-023>025-035-036-010100-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * SUNNY 64 64 100 CALM 30.01F TC 18
CLARION * CLOUDY 68 68 100 NW13 30.02R TC 20
ESTHERVILLE RAIN 64 62 93 CALM 30.03R FOG TC 18
6HR MIN TEMP: 62; 6HR MAX TEMP: 70; 6HR PCP: 2.17;
FORT DODGE * LGT RAIN 66 63 90 W6 30.02R TC 19
MASON CITY CLOUDY 67 60 78 NW12 30.02R TC 19
6HR MIN TEMP: 67; 6HR MAX TEMP: 78;
FOREST CITY * CLOUDY 63 61 94 N6 30.02S TC 17
WEBSTER CITY * CLOUDY 72 64 78 NW17 29.99R TC 22
IOWA FALLS * MOSUNNY 77 47 34 SE16 30.02S TC 25
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010100-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS PTSUNNY 77 50 38 SE8G20 30.02F TC 25
6HR MIN TEMP: 77; 6HR MAX TEMP: 79;
CHARLES CITY * PTSUNNY 73 57 56 SE12 30.01F TC 23
CLINTON * MOSUNNY 77 47 34 MISG 30.05F TC 25
DECORAH * PTSUNNY 73 50 43 S7G16 30.03S HAZE TC 23
DUBUQUE PTSUNNY 74 45 35 S9 30.07S TC 23
6HR MIN TEMP: 74; 6HR MAX TEMP: 78;
MONTICELLO * PTSUNNY 77 46 33 SE12 30.03S TC 25
OELWEIN * SUNNY 75 50 41 S13 30.04S TC 24
WATERLOO MOSUNNY 77 50 38 SE10 30.01S TC 25
6HR MIN TEMP: 77; 6HR MAX TEMP: 81;
$$
IAZ064-065-067-068-078-010100-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT MOSUNNY 78 43 28 SE13 30.06F TC 26
6HR MIN TEMP: 78; 6HR MAX TEMP: 81;
IOWA CITY PTSUNNY 77 48 35 SE10G21 30.03F TC 25
6HR MIN TEMP: 77; 6HR MAX TEMP: 81;
MT. PLEASANT * PTSUNNY 75 50 41 S9 30.03S TC 24
MUSCATINE * N/A 77 46 33 S10G18 30.03S TC 25
QUAD CITIES MOSUNNY 77 46 33 SE8 30.03F TC 25
6HR MIN TEMP: 77; 6HR MAX TEMP: 82;
$$
IAZ062-063-075>077-085>089-095>099-010100-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON PTSUNNY 73 52 47 S8 30.03F TC 23
6HR MIN TEMP: 73; 6HR MAX TEMP: 80;
FAIRFIELD * SUNNY 75 45 33 SE12 30.03S TC 24
FORT MADISON * CLOUDY 75 50 41 SE7 30.03S TC 24
KEOKUK * SUNNY 73 48 40 SE8 30.04R TC 23
OSKALOOSA * PTSUNNY 77 49 37 SE13 30.03S TC 25
OTTUMWA PTSUNNY 72 52 49 SE9 30.02S TC 22
6HR MIN TEMP: 72; 6HR MAX TEMP: 78;
WASHINGTON * PTSUNNY 77 43 29 S12G18 30.02R TC 25
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>