KALY issues RWR valid 2024-06-01T00:00:00ZKALY issues RWR valid 2024-06-01T00:00:00Z043-046>054-057>066-NYZ062>081-082-084-010100-
EAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY FAIR 69 35 28 W13 30.10R
GLENS FALLS FAIR 70 37 29 NW8 30.08R
POUGHKEEPSIE FAIR 71 37 28 NW7 30.08R
NEWBURGH CLEAR 70 37 30 S16 30.10R
MONTGOMERY FAIR 69 37 30 NW6 30.10R
WHITE PLAINS FAIR 70 42 36 W5 30.09S
ISLIP FAIR 71 43 36 W5 30.08R
NEW YORK CITY FAIR 73 41 31 NW10 30.09S
CENTRAL PARK FAIR 73 41 31 NW7 30.13R
$$
NYZ005>009-017-018-044>046-055-056-010100-
CENTRAL
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FULTON FAIR 65 44 46 W6 30.16S
SYRACUSE FAIR 70 41 34 W6 30.16S
ROME FAIR 65 42 43 NW12 30.16R
ELMIRA FAIR 70 40 33 N3 30.18S
BINGHAMTON FAIR 64 37 36 NW6 30.19R
$$
NYZ026>034-041>043-087-010100-
NORTH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERTOWN FAIR 64 47 53 SW7 30.12F
FORT DRUM FAIR 65 40 40 SW13 30.10S
OGDENSBURG FAIR 68 48 49 SW6 30.07S
MASSENA FAIR 68 48 48 SW8 30.08R
SARANAC LAKE FAIR 63 41 44 VRB5 30.12R
PLATTSBURGH FAIR 68 34 28 VRB3 30.06R
$$
NYZ001>004-010>016-019>021-085-010100-
WEST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NIAGARA FALLS FAIR 67 38 34 SW14 30.19F
BUFFALO FAIR 63 39 41 SW10 30.21F
DUNKIRK FAIR 63 38 39 S6 30.23F
JAMESTOWN FAIR 60 37 42 N6 30.26F
WELLSVILLE FAIR 61 35 37 NW12 30.25S
ROCHESTER FAIR 69 40 34 W12 30.19S
PENN YAN FAIR 67 40 37 W6 30.19F
$$
KEY
WCI = WIND CHILL INDEX
VSB = VISIBILITY
HX = HEAT INDEX
$$
]]>