KPQR issues RWR valid 2024-06-01T00:00:00ZKPQR issues RWR valid 2024-06-01T00:00:00Z013-010100-
NORTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASTORIA FAIR 64 48 56 NW18 30.05F
6HR MIN TEMP: 62; 6HR MAX TEMP: 68;
TILLAMOOK FAIR 63 55 77 NW14G21 30.06S
NEWPORT FAIR 55 52 88 N16G24 30.07F
FLORENCE FAIR 59 54 82 N18G30 30.02S
PORTLAND FAIR 79 37 22 W10 29.97F
6HR MIN TEMP: 63; 6HR MAX TEMP: 79;
VANCOUVER WA FAIR 78 39 24 NW9 29.98F
6HR MIN TEMP: 62; 6HR MAX TEMP: 78;
SCAPPOOSE FAIR N/A N/A N/A N9 29.97F
HILLSBORO FAIR 78 44 29 VRB5 29.97F
6HR MIN TEMP: 65; 6HR MAX TEMP: 79;
AURORA FAIR 79 42 26 VRB5 29.98F
6HR MIN TEMP: 63; 6HR MAX TEMP: 79;
MCMINNVILLE FAIR 78 45 30 NE9 29.96F
6HR MIN TEMP: 63; 6HR MAX TEMP: 78;
SALEM FAIR 81 40 23 N7 29.96F
6HR MIN TEMP: 66; 6HR MAX TEMP: 82;
CORVALLIS FAIR 77 45 32 E8 29.97F
EUGENE FAIR 76 46 34 NW12 29.97F
6HR MIN TEMP: 64; 6HR MAX TEMP: 77;
CRESWELL SUNNY 75 45 33 NW10 29.96F
$$
ORZ021-028-010100-
SOUTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH BEND FAIR 59 51 75 N25G31 30.05R
6HR MIN TEMP: 59; 6HR MAX TEMP: 64;
BROOKINGS FAIR 71 50 47 VRB7 29.90S
ROSEBURG FAIR 81 41 24 N8 29.94F
6HR MIN TEMP: 64; 6HR MAX TEMP: 81;
SEXTON SUMMIT FAIR 71 41 33 CALM 30.02F
6HR MIN TEMP: 58; 6HR MAX TEMP: 72; 6HR PCP: TRACE;
GRANTS PASS FAIR 84 41 21 N10 29.92F
MEDFORD FAIR 86 38 18 VRB7 29.86F
6HR MIN TEMP: 66; 6HR MAX TEMP: 87;
$$
ORZ014>016-041-010100-
COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TROUTDALE FAIR 81 46 29 VRB3 29.96F
6HR MIN TEMP: 63; 6HR MAX TEMP: 81;
HOOD RIVER FAIR 79 37 22 CALM 29.97F
THE DALLES FAIR 82 30 15 CALM 29.95F
6HR MIN TEMP: 66; 6HR MAX TEMP: 82;
$$
ORZ029>031-041-044-049-050-061>064-502-503-505>511-010100-
EASTERN OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MADRAS FAIR 73 32 21 CALM 30.01F
REDMOND FAIR 77 36 22 N10G20 29.99F
6HR MIN TEMP: 64; 6HR MAX TEMP: 78;
BEND FAIR 77 23 13 N8 30.00F
PRINEVILLE FAIR 73 25 16 VRB6G12 30.01F
KLAMATH FALLS FAIR 78 30 17 NW6 29.98F
6HR MIN TEMP: 65; 6HR MAX TEMP: 78;
LAKEVIEW FAIR 76 26 15 S6 30.02F
HERMISTON FAIR 78 27 15 VRB3 29.99F
6HR MIN TEMP: 67; 6HR MAX TEMP: 79;
PENDLETON FAIR 76 32 20 E7 30.01F
6HR MIN TEMP: 67; 6HR MAX TEMP: 78;
JOHN DAY FAIR 73 27 17 CALM 30.02F
MEACHAM FAIR 64 37 36 VRB5 30.07F
6HR MIN TEMP: 58; 6HR MAX TEMP: 66;
LA GRANDE FAIR 72 27 18 VRB3 30.02F
6HR MIN TEMP: 59; 6HR MAX TEMP: 73;
BAKER CITY FAIR 74 32 21 NW7 30.04F
6HR MIN TEMP: 64; 6HR MAX TEMP: 74;
BURNS FAIR 73 32 22 CALM 30.04F
6HR MIN TEMP: 62; 6HR MAX TEMP: 74;
ROME N/A 77 21 12 VRB7 30.00F
6HR MIN TEMP: 63; 6HR MAX TEMP: 78;
ONTARIO FAIR 77 32 19 VRB6 30.00F
6HR MIN TEMP: 68; 6HR MAX TEMP: 79;
$$
OTHER REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SEATTLE FAIR 70 39 32 NW10 30.04F
6HR MIN TEMP: 59; 6HR MAX TEMP: 70;
SPOKANE PTSUNNY 69 30 23 SW6G17 30.05F
6HR MIN TEMP: 63; 6HR MAX TEMP: 70;
VANCOUVER BC PTSUNNY 63 43 48 SW3 30.06F
PRINCE GEORGE PTSUNNY 61 32 33 E7 29.95F
DAWSON CREEK PTSUNNY 68 27 21 W15G21 29.85F
WHITEHORSE PTSUNNY 61 25 25 SE13G22 29.74F
BOISE FAIR 75 30 19 N9 30.00F
6HR MIN TEMP: 66; 6HR MAX TEMP: 76;
REDDING FAIR 97 36 12 SW7 29.73F HX 92
6HR MIN TEMP: 87; 6HR MAX TEMP: 97;
SAN FRANCISCO FAIR 69 51 52 NW16 29.84F
6HR MIN TEMP: 67; 6HR MAX TEMP: 73;
$$
]]>