KCAE issues RWR valid 2024-06-01T00:00:00ZKCAE issues RWR valid 2024-06-01T00:00:00Z059-115-116-135>137-GAZ040-063>065-077-010100-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON FAIR 72 53 51 E8 30.23R
6HR MIN TEMP: 72; 6HR MAX TEMP: 78;
LIBERTY FAIR 70 60 69 CALM 30.23S
6HR MIN TEMP: 70; 6HR MAX TEMP: 74;
SPARTANBURG FAIR 70 50 49 CALM 30.24S
CLEMSON FAIR 71 57 61 CALM 30.23S
6HR MIN TEMP: 71; 6HR MAX TEMP: 76;
GREENVILLE FAIR 72 52 49 E6 30.25R
6HR MIN TEMP: 71; 6HR MAX TEMP: 74;
GREENWOOD FAIR 71 53 52 NE5 30.24R
6HR MIN TEMP: 71; 6HR MAX TEMP: 78;
GREER FAIR 71 52 50 NE5 30.24S
6HR MIN TEMP: 71; 6HR MAX TEMP: 76;
ROCK HILL FAIR 68 51 54 N3 30.24S
6HR MIN TEMP: 68; 6HR MAX TEMP: 76;
CHESTER FAIR 68 50 52 CALM 30.25S
LAURENS FAIR 70 54 56 E3 30.24S
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT FAIR 75 47 36 N6 30.21R
6HR MIN TEMP: 75; 6HR MAX TEMP: 82;
COLUMBIA OWENS FAIR 75 45 34 CALM 30.22S
6HR MIN TEMP: 74; 6HR MAX TEMP: 81;
MCENTIRE ANGB FAIR 73 44 34 NE3 30.20R
6HR MIN TEMP: 73; 6HR MAX TEMP: 81;
ORANGEBURG FAIR 79 47 32 NE6 30.20R
6HR MIN TEMP: 79; 6HR MAX TEMP: 86;
SUMTER SHAW FAIR 72 46 39 N6 30.21R
6HR MIN TEMP: 72; 6HR MAX TEMP: 80;
BARNWELL FAIR 81 46 30 NE7 30.19R
MANNING FAIR 72 45 37 NE3 30.22S
CAMDEN FAIR 72 46 40 CALM 30.24S
LANCASTER FAIR 70 48 46 CALM 30.25R
WINNSBORO FAIR 70 54 56 CALM 30.23S
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH FAIR 74 45 35 N6 30.23R
6HR MIN TEMP: 74; 6HR MAX TEMP: 79;
N MYRTLE BCH FAIR 71 53 52 N3 30.22R
6HR MIN TEMP: 71; 6HR MAX TEMP: 80;
CONWAY FAIR 68 54 60 CALM 30.23R
MARION FAIR 70 46 43 CALM 30.23R
HARTSVILLE FAIR 66 48 52 CALM 30.24R
FLORENCE FAIR 74 46 36 NE5 30.23R
6HR MIN TEMP: 74; 6HR MAX TEMP: 79;
DARLINGTON FAIR 73 48 41 N5 30.24R
6HR MIN TEMP: 73; 6HR MAX TEMP: 77;
CHARLESTON APT FAIR 78 48 34 N13 30.19R
6HR MIN TEMP: 78; 6HR MAX TEMP: 86;
MOUNT PLEASANT FAIR 75 55 50 CALM 30.19S
WALTERBORO FAIR 77 46 33 NE5 30.20S
BEAUFORT FAIR 79 63 57 MISG 30.19R
6HR MIN TEMP: 79; 6HR MAX TEMP: 88;
HILTON HEAD PTCLDY 77 59 53 VRB3 30.19S
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F FAIR 74 54 49 E5 30.16R
6HR MIN TEMP: 74; 6HR MAX TEMP: 86;
AUGUSTA DANIEL FAIR 79 49 34 N8 30.19R
6HR MIN TEMP: 79; 6HR MAX TEMP: 86;
THOMSON FAIR 78 54 43 NE3 30.19S
6HR MIN TEMP: 77; 6HR MAX TEMP: 83;
WASHINGTON FAIR 75 55 49 CALM 30.20S
6HR MIN TEMP: 75; 6HR MAX TEMP: 81;
CLAXTON FAIR 80 53 39 S6 30.17R
6HR MIN TEMP: 80; 6HR MAX TEMP: 87;
SYLVANIA FAIR 80 49 34 CALM 30.19R
6HR MIN TEMP: 80; 6HR MAX TEMP: 87;
STATESBORO FAIR 80 48 32 CALM 30.18R
6HR MIN TEMP: 80; 6HR MAX TEMP: 85;
SAVANNAH FAIR 79 55 43 SE9 30.18R
6HR MIN TEMP: 79; 6HR MAX TEMP: 86;
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE MOCLDY 74 44 34 NW3 30.25R
6HR MIN TEMP: 74; 6HR MAX TEMP: 77;
MONROE FAIR 70 51 51 CALM 30.25R
6HR MIN TEMP: 70; 6HR MAX TEMP: 76;
WADESBORO FAIR 71 49 45 CALM 30.25R
6HR MIN TEMP: 71; 6HR MAX TEMP: 76;
ROCKINGHAM FAIR 72 43 35 N3 30.25R
6HR MIN TEMP: 72; 6HR MAX TEMP: 76;
RUTHERFORDTON FAIR 70 52 52 CALM 30.26S
ASHEVILLE FAIR 68 54 60 SE6 30.27R
6HR MIN TEMP: 68; 6HR MAX TEMP: 72;
$$
]]>