KBOU issues RWR valid 2024-06-01T00:00:00ZKBOU issues RWR valid 2024-06-01T00:00:00Z005-013-030-031-010100-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 71 31 22 SW15G23 30.07F
HAYDEN FAIR 68 32 26 SW7 30.11F
MEEKER FAIR 70 32 24 SW16 30.10F
RANGELY FAIR 75 32 20 SW5 30.02S
RABBIT EARS PA FAIR 50 28 43 W8 30.34S
STEAMBOAT SPGS FAIR 70 30 23 W9G17 30.11F
WALDEN NOT AVBL
$$
COZ006>008-011-010100-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 83 30 14 NW13G21 29.98S
MONTROSE FAIR 80 26 13 NW13 30.04S
EAGLE PTSUNNY 65 34 31 NW24G44 30.15R
RIFLE FAIR 75 32 20 N6 30.05F
DELTA NOT AVBL
NUCLA FAIR 80 20 10 W5 30.06S
$$
COZ017>023-064>068-010100-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 79 21 11 W17G24 30.06S
CORTEZ FAIR 81 21 11 W16G22 30.01F
PAGOSA SPRINGS FAIR 74 23 14 SW5 30.14F
TELLURIDE PTSUNNY 63 12 14 CALM 30.27S
WOLF CREEK PAS PTSUNNY 48 23 37 SW8 30.49S
$$
COZ009-010-012-014-032>034-037-058>063-010100-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN FAIR 62 32 32 CALM 30.21F
BUENA VISTA FAIR 68 25 20 MISG 30.16R
COPPER MTN CLOUDY 41 30 65 W9G20 30.47F
BERTHOUD PASS CLOUDY 36 25 64 W17G23 30.47R
DAKOTA HILL CLOUDY 48 23 37 W8G29 30.37R
COTTONWOOD PAS FAIR 63 23 22 W6 30.29R
GUNNISON FAIR 69 26 20 W12 30.16R
GRANBY LGT RAIN 54 -4 9 S15G26 30.24R
KREMMLING RAIN 61 30 31 NW24G39 30.20R
LEADVILLE PTSUNNY 56 31 38 NE6 30.32F
MONARCH PASS PTSUNNY 48 19 32 NW28G43 30.53S
SALIDA PTSUNNY 73 19 13 NW10G20 30.11R
SUNLIGHT PTSUNNY 46 27 46 NW9 30.41R
WILKERSON PASS FAIR 55 21 26 W16G29 30.41S
$$
COZ069>075-010100-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 76 24 14 NW15 30.10F
DEL NORTE FAIR 73 26 17 SW10 30.16F
LA VETA PASS FAIR 59 21 23 W8 30.42S
SAGUACHE CLOUDY 70 23 17 W10 30.18R
$$
COZ035-036-038>040-010100-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP PTSUNNY 72 52 49 NE8 30.03R
AURORA MOSUNNY 71 52 51 N8 30.03R
WATKINS NOT AVBL
ERIE PTSUNNY 68 53 60 W6 30.02S
BOULDER FAIR 66 48 52 NW6 30.04S
CENTENNIAL PTSUNNY 68 53 58 N10 30.05R
BROOMFIELD PTSUNNY 68 48 49 CALM 30.05F
FORT COLLINS FAIR 72 50 45 S9 30.02S
LONGMONT FAIR 72 49 45 W3 30.04S
$$
COZ041-046-047-076>085-087-088-010100-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS TSTM 67 50 54 E8 30.06S
A. F. ACADEMY MOSUNNY 70 42 35 SW5 30.06S
SCHRIEVER AFB LGT RAIN 70 46 43 S10 30.02F
CHEYENNE MTN FAIR 68 45 42 S9 30.06F THUNDER
ELLICOTT FAIR 71 44 36 SE13 30.05S
FALCON PTSUNNY 70 40 33 S8 30.11F
FORT CARSON FAIR 75 43 31 SE21 29.96F
LIMON LGT RAIN 72 46 39 E18G24 30.00F
MONUMENT HILL PTSUNNY 68 45 42 W6 30.13R
CANON CITY FAIR 81 45 28 E17 29.97F
WALSENBURG NOT AVBL
TRINIDAD FAIR 75 40 28 S17G29 30.01F
$$
COZ042>045-048>051-090-091-010100-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 77 51 40 MISG 30.00S
AKRON FAIR 70 55 59 E13 30.01F
BURLINGTON FAIR 72 55 55 SE8 30.01R
WRAY PTSUNNY N/A N/A N/A MISG 29.98F
YUMA FAIR 72 14 11 SE7 29.99F
STERLING FAIR 73 54 49 E10 29.98F
HOLYOKE FAIR 73 52 46 CALM 30.00F
FORT MORGAN FAIR 73 57 56 SE17 29.99F
$$
COZ086-089-092>099-010100-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 81 46 29 E10 29.93F
LA JUNTA PTSUNNY 77 50 38 SE32G43 29.93S
LAMAR FAIR 79 50 36 SE16 29.94F
SPRINGFIELD NOT AVBL
$$
]]>