<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KSLC issues RWR valid 2024-06-01T00:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KSLC issues RWR valid 2024-06-01T00:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.165" issue="2024-06-01T00:00:00Z" ttaaii="ASUS45" cccc="KSLC" awipsid="RWRUT "><![CDATA[

623

ASUS45 KSLC 010010

RWRUT 



UTAH REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE SALT LAKE CITY UT

600 PM MDT FRI MAY 31 2024



UTZ101>105-107>111-010100-



NORTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRIGHAM CITY     N/A     75  20  13 CALM      30.01F                  

HILL AFB         N/A     73  23  15 N6        30.00F                  

LOGAN            N/A     75  31  19 NE6       30.01F                  

OGDEN            N/A     78  28  16 VRB6      30.01F                  

SALT LAKE CITY   N/A     78  34  20 N9        29.99F                  

TOOELE VALLEY    N/A     73  37  27 N10       30.01S                  

WENDOVER         N/A     77  26  15 SE8       29.99F                  

HEBER CITY       N/A     74  33  22 SW10      30.03S                  



$$



UTZ024>027-106-112>120-010100-



CENTRAL/NORTHEAST UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVO AIRPORT    N/A     77  36  22 W7        29.99F                  

DELTA            N/A     79  27  14 N3        29.98F                  

MANTI            N/A     78  36  21 NE8       30.04S                  

PRICE            N/A     74  32  21 W13G21    30.05S                  

RICHFIELD        N/A     82  36  18 NE14      29.98F                  

ROOSEVELT      PTSUNNY   75  34  22 S8        29.99F                  

DUCHESNE       CLEAR     77  25  14 W22G30    30.03S                  

VERNAL           N/A     79  31  17 SW9       30.00S                  



$$



UTZ121>131-010100-



SOUTHERN UTAH

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRYCE CANYON     N/A     73  22  14 MISG      30.14S                  

CEDAR CITY     NOT AVBL                                               

MILFORD          N/A     86  44  23 MISG      29.94F                  

ST GEORGE        N/A     96  28   9 W18       29.77F HX  90           

HANKSVILLE       N/A     82  28  14 W7        29.96S                  

KANAB          CLEAR     91  27   9 W14       29.95S                  

BLANDING         N/A     82  15   8 W13       30.01S                  



$$



REGIONAL REPORTS     COLORADO/ARIZONA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CRAIG, CO        N/A     71  31  22 SW15G23   30.07F                  

GRAND JUNCTION   N/A     83  30  14 NW13G21   29.98S                  

RIFLE, CO        N/A     75  32  20 N6        30.05F                  

MONTROSE, CO     N/A     80  26  13 NW13      30.04S                  

CORTEZ, CO       N/A     81  21  11 W16G22    30.01F                  

COLORADO CITY    N/A     93  32  11 W12G23    29.96S                  

PAGE, AZ         N/A     91  23   8 NE5       29.87S                  

GRAND CANYON     N/A     83  17   8 SW14G22   30.06F                  

KINGMAN, AZ      N/A     95  26   8 SW18G24   29.85F                  

FLAGSTAFF, AZ    N/A     78  12   8 S15G23    30.11F                  



$$



REGIONAL REPORTS    NEVADA/IDAHO/WYOMING

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAS VEGAS, NV    N/A    103  30   8 SW13G21   29.71F HX  96           

ELY, NV          N/A     76  24  14 E3        30.02F                  

ELKO, NV         N/A     78  24  13 CALM      29.99F                  

POCATELLO, ID    N/A     70  29  21 W14       30.05F                  

BURLEY, ID       N/A     70  36  28 W9        30.03F                  

EVANSTON, WY     N/A     67  27  22 W14       30.13F                  

ROCK SPRINGS,    N/A     71  22  15 W16G28    30.07F                  

KEMMERER, WY     N/A     64  14  14 W17G24    30.14S                  



$$

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="c6917d5c-3b9d-4b36-8577-36377dcebc49" by="nwws@conference.nwws-oi.weather.gov"/></message>