KARX issues RWR valid 2024-06-01T00:00:00ZKARX issues RWR valid 2024-06-01T00:00:00Z088-093>096-010100
Southeast Minnesota
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ROCHESTER CLOUDY 64 57 78 NW15 30.04R
WINONA FAIR 72 59 64 CALM 30.02S
AUSTIN PTSUNNY 64 61 88 N5 30.03S
ALBERT LEA PTSUNNY 63 61 94 N5 30.04R
DODGE CENTER RAIN 61 59 94 NW8 30.04F
PRESTON FAIR 73 57 56 S12G18 30.03R
OWATONNA LGT RAIN 63 61 94 CALM 30.05S
FARIBAULT LGT RAIN 63 61 94 CALM 30.04F
$$
WIZ041-042-053>056-061-010100
Southwest Wisconsin
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE FAIR 77 51 40 S16 30.02S
SPARTA FAIR 75 51 42 S8 30.02S
WIS DELLS FAIR 76 50 39 S6 30.08S
PRAIRIE DU CHI FAIR 76 49 38 SE6 30.04S
BOSCOBEL FAIR 78 52 40 VRB3 30.06S
LONE ROCK FAIR 77 48 35 S7 30.06S
PLATTEVILLE FAIR 74 46 37 SE7 30.07S
$$
WIZ017-030-034>036-043>045-010100
Central Wisconsin
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MEDFORD CLOUDY 67 53 59 CALM 30.07S
WAUSAU FAIR 74 53 48 SW5 30.05F
BLACK RVR FLS FAIR 76 52 42 S6 30.03S
WIS RAPIDS FAIR 75 51 43 SW8 30.07S
MARSHFIELD FAIR 73 58 59 S5 30.06S
MAUSTON FAIR 74 52 44 S5 30.06S
CAMP DOUGLAS PTSUNNY 76 48 36 S9 30.04S
WAUTOMA FAIR 76 47 35 S9 30.07F
$$
IAZ008>011-017>019-029-030-010100
Northeast Iowa
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERLOO FAIR 77 50 38 SE10 30.01S
DUBUQUE FAIR 74 45 35 S9 30.07S
DECORAH FAIR 73 50 43 S7G16 30.03S HAZE
MASON CITY CLOUDY 67 60 78 NW12 30.02R
CHARLES CITY FAIR 73 57 56 SE12 30.01F
OELWEIN SUNNY 75 50 41 S13 30.04S
$$
Wind speeds are in miles per hour.
Abbreviations used in the REMARKS:
VSB - Visibility in statute miles
WCI - Wind chill index
HX - Heat Index
]]>