KMEG issues RWR valid 2024-06-01T00:00:00ZKMEG issues RWR valid 2024-06-01T00:00:00Z092-010100-
WEST TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MEMPHIS INTL PTSUNNY 73 66 78 SE12 29.99F
NWS MEMPHIS N/A 72 N/A N/A MISG N/A
JACKSON PTSUNNY 77 66 68 CALM 30.04S
DYERSBURG LGT RAIN 73 69 87 CALM 30.04S
SOMERVILLE PTSUNNY 72 72 100 CALM 30.02S
UNION CITY SUNNY 77 63 61 CALM 30.02F
HUNTINGDON SUNNY 75 63 64 E6 30.04S
LEXINGTON SUNNY 75 66 73 CALM 30.04F
SAVANNAH CLOUDY 73 73 100 SW10G18 30.04R FOG
$$
TNZ008-025-027-028-033-062-065-066-010100-
NORTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASHVILLE MOCLDY 79 57 46 SE5 30.11S
DICKSON SUNNY 73 59 60 CALM 30.08F
PORTLAND CLEAR 75 57 53 E5 30.12S
CLARKSVILLE FAIR 76 58 53 E6 30.09S
LEBANON CLEAR 77 59 53 E7 30.09S
SMYRNA FAIR 77 60 55 SE6 30.12S
MURFREESBORO CLEAR 79 59 50 SE7 30.09S
COOKEVILLE FAIR 73 59 60 VRB5 30.15S
LIVINGSTON CLEAR 70 55 60 SE5 30.17S
GALLATIN CLEAR 77 55 47 VRB5 30.14S
CROSSVILLE FAIR 69 57 65 SE5 30.21S
ROCKWOOD CLEAR 70 57 64 CALM 30.21R
$$
TNZ061-075-076-078-094-096-097-010100-
SOUTH MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAWRENCEBURG SUNNY 75 61 60 MISG 30.08S
LEWISBURG CLEAR 77 61 57 SE3 30.09F
FAYETTEVILLE CLEAR 75 63 64 E5 30.13S
TULLAHOMA CLEAR 75 61 60 SE7 30.12S
WINCHESTER CLEAR 75 61 60 SE5 30.12S
MCMINNVILLE CLEAR 75 59 57 CALM 30.14S
COLUMBIA SUNNY 77 61 57 E5 30.07S
SHELBYVILLE CLEAR 75 63 64 SE6 30.11S
$$
TNZ017-018-042-046-047-010100-
NORTHEAST TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TRI CITIES MOCLDY 73 45 36 SW5 30.23R
ELIZABETHTON FAIR 68 54 60 CALM 30.23R
GREENEVILLE CLEAR 73 43 33 NE5 30.22F
$$
TNZ012-013-036-069-073-074-010100-
CENTRAL EAST TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
KNOXVILLE MOCLDY 72 55 55 NE6 30.19R
OAK RIDGE FAIR 74 53 48 CALM 30.20S
DOWNTOWN KNOXV CLEAR 70 59 68 CALM 30.19S
GATLINBURG CLEAR 73 57 56 CALM 30.20S
JACKSBORO CLEAR 72 55 56 SE3 30.24S
ONEIDA CLEAR 70 57 64 CALM 30.20S
$$
TNZ083-085-099-010100-
SOUTHEAST TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHATTANOOGA MOCLDY 78 56 46 SE5 30.16R
DAYTON PTCLDY 75 61 60 NE5 30.15S
$$
SKY/WX REPORTED AS FAIR MEANS FEW OR NO CLOUDS BELOW
12 THOUSAND FEET.
]]>