KPHI issues RWR valid 2024-06-01T00:00:00ZKPHI issues RWR valid 2024-06-01T00:00:00Z026-010100-
SOUTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
POMONA FAIR 68 46 45 S7 30.15R
6HR MIN TEMP: 68; 6HR MAX TEMP: 78;
WILDWOOD* FAIR 70 50 49 NW7 30.17R
MILLVILLE FAIR 68 44 42 NW5 30.15R
WRIGHTSTOWN FAIR 71 39 31 NW8 30.12R
LAKEHURST FAIR 68 46 45 CALM 30.12R
MOUNT HOLLY FAIR 73 41 31 NW3 30.14R
TRENTON FAIR 71 40 32 NW5 30.13R
6HR MIN TEMP: 71; 6HR MAX TEMP: 75;
$$
NJZ001>014-010100-
NORTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUSSEX FAIR 69 40 34 NW5 30.13R
ANDOVER* N/A 66 43 43 N3 30.14R
MORRISTOWN CLEAR 72 43 35 NW7 30.12R
NEWARK FAIR 75 40 28 NW10 30.10S
TETERBORO FAIR 72 40 31 NW8 30.09R
CALDWELL FAIR 74 38 27 NW5 30.12R
SOMERVILLE FAIR 69 47 45 CALM 30.11R
ALLAIRE* FAIR 71 45 39 W6 30.14R
TOMS RIVER* FAIR 72 42 34 W3 30.14R
$$
PAZ043-044-047-054-055-060>062-066>071-010100-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA FAIR 74 39 28 NW9 30.15R
6HR MIN TEMP: 74; 6HR MAX TEMP: 77;
NORTH PHILA FAIR 73 41 31 W8 30.15S
BLUE BELL* FAIR 71 43 36 W3 30.16R
DOYLESTOWN FAIR 73 40 30 NW3 30.14R
QUAKERTOWN* FAIR 72 43 35 CALM 30.16R
PERKASIE* FAIR 66 45 45 CALM 30.16R
POTTSTOWN FAIR 71 42 35 CALM 30.17R
LANCASTER FAIR 70 41 34 W6 30.17R
COATESVILLE FAIR 68 41 37 NW7 30.19R
WEST CHESTER FAIR 72 37 28 W5 30.17R
READING FAIR 73 40 30 W7 30.15R
6HR MIN TEMP: 73; 6HR MAX TEMP: 76;
ALLENTOWN FAIR 69 41 36 N6 30.14S
6HR MIN TEMP: 69; 6HR MAX TEMP: 74;
QN CITY/ALNTWN FAIR 72 41 33 NW5 30.16R
MOUNT POCONO FAIR 63 36 36 NW8G20 30.18R
6HR MIN TEMP: 63; 6HR MAX TEMP: 67;
HAZLETON FAIR 66 10 11 NW6 30.22R
LEHIGHTON FAIR 68 37 32 CALM 30.17R
WILKES BARRE FAIR 70 38 31 N7 30.17R
$$
DEZALL-MDZ008-012-015-019-020-010100-
DELAWARE AND EASTERN MARYLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WILMINGTON FAIR 70 41 34 NW7 30.17R
6HR MIN TEMP: 70; 6HR MAX TEMP: 76;
DOVER FAIR 72 40 31 W8 30.15R
GEORGETOWN FAIR 71 41 33 NW3 30.18R
6HR MIN TEMP: 71; 6HR MAX TEMP: 76;
EASTON CLEAR 70 45 40 W3 30.18R
STEVENSVILLE FAIR 71 45 38 CALM 30.19R
PATUXENT FAIR 72 47 40 SW7 30.20R
OCEAN CITY FAIR 68 30 24 SW9 30.19R
WALLOPS ISLAND FAIR 65 53 65 SW5 30.20R
CAMBRIDGE CLEAR 70 46 43 CALM 30.19R
SALISBURY FAIR 69 43 38 NW8 30.19R
$$
PAZ001-021-NYZ056-072-MDZ011-DCZ001-010100-
OTHER NEARBY LOCATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
HARRISBURG FAIR 73 45 36 W7 30.17R
STATE COLLEGE CLEAR 72 37 28 CALM 30.21R
WILLIAMSPORT FAIR 73 39 29 NW5 30.15S
BINGHAMTON FAIR 64 37 36 NW6 30.19R
NEW YORK CITY FAIR 73 41 31 NW7 30.13R
BALTIMORE FAIR 73 39 29 VRB7 30.18R
WASHINGTON DC FAIR 74 40 29 NW9 30.20R
$$
]]>