KTBW issues RWR valid 2024-06-01T00:00:00ZKTBW issues RWR valid 2024-06-01T00:00:00Z010-012>015-112-114-115-010100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 81 74 79 SE15G24 30.03S
MILTON NAS MOCLDY 81 72 74 SE13 30.04R
CRESTVIEW FAIR 76 67 73 CALM 30.07R
DUKE FIELD MOCLDY 82 66 57 SE5 30.05R
VALPARAISO CLOUDY 83 73 69 SE14 30.05R
MARY ESTHER MOCLDY 82 75 79 SE9G21 30.03R
PANAMA CITY FAIR 78 69 73 CALM 30.05S
TYNDALL AFB CLEAR 84 67 56 SE10 30.04S
APALACHICOLA FAIR 84 67 56 SE6 30.05S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 82 82 150/ 14/ 16 1016.3S
29.2N 88.2W 82 150/ 12/ 14 1016.3S 3/ 5
PANAMA CITY BEAC 82 83 140/ 13/ 15 1017.4
TOWER C 82 1018.0R
28.5N 84.5W 83 90/ 4/ 6 1017.6R 2/ 4 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-010100-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 79 67 66 CALM 30.05S
TALLAHASSEE FAIR 89 62 40 S6 30.06R
LIVE OAK CLEAR 82 57 42 E8G17 30.10S
CROSS CITY FAIR 86 61 42 E13G20 30.08R
LAKE CITY FAIR 79 57 47 E8 30.14R
GAINESVILLE FAIR 79 58 48 E10G23 30.15R
WILLISTON FAIR 82 56 41 E10 30.12R
PALATKA FAIR 79 55 44 E13 30.16R
MAYPORT NAS FAIR 82 62 50 E15 30.17R
JACKSONVILLE FAIR 78 58 49 E10 30.15S
JAX NAS FAIR 80 56 43 E10 30.17R
JAX CECIL CLEAR 79 54 41 E12 30.16R
FERNANDINA BEA FAIR 77 61 57 E12 30.18R
ST AUGUSTINE FAIR 79 64 60 NE13 30.17R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT NOT AVBL
KEATON BEACH NOT AVBL
CEDAR KEY NOT AVBL
FERNANDINA 83 81 80/ 5/ 9 1021.4
30.7N 81.3W 80 80 N/A 3/ 4
MAYPORT 79 81 70/ 12/ 15 1022.3
31.4N 80.9W 78 80 110/ 8/ 12 1021.9R 3/ 5 2/ 5
ST AUGUSTINE 79 82 40/ 15/ 16 1021.1R
$$
FLZ040-043>046-052-053-057-058-063-144-010100-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA FAIR 82 59 45 E15 30.13R
LEESBURG LGT RAIN 81 60 48 NE15G26 30.12R
SANFORD FAIR 80 58 46 NE12 30.12S
ORLANDO EXEC FAIR 81 59 47 NE17G24 30.12R
ORLANDO INTL FAIR 81 61 50 NE17 30.12R
KISSIMMEE FAIR 81 61 50 E16 30.13R
WINTER HAVEN FAIR 83 62 49 E20G25 30.12R
LAKELAND INTL PTCLDY 84 63 48 E17 30.10R
BARTOW FAIR 84 61 45 NE14G23 30.11R
SEBRING FAIR 82 64 52 E15 30.10R
OKEECHOBEE FAIR 81 61 50 E8G20 30.07R
$$
FLZ041-047-054-059-064-141-147-010100-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH FAIR 80 61 52 NE16 30.14R
DELAND FAIR 78 58 50 NE6 30.15R
NEW SMYRNA BEA PTCLDY 81 63 54 NE15G23 30.13R
JFK SPACE CTR FAIR 79 61 53 NE14 30.10R
TITUSVILLE PTCLDY 84 61 45 E14G20 30.13R
CAPE CANAVERAL FAIR 81 62 52 NE12 30.08R
PATRICK AFB FAIR 82 63 53 NE15 30.08R
MELBOURNE FAIR 81 59 47 NE18 30.11R
VERO BEACH FAIR 81 63 54 NE14G23 30.09S
FT PIERCE FAIR 81 63 54 NE7G18 30.09R
STUART PTCLDY 82 64 54 NE21 30.08S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 81 81 40/ 17/ 21 1019.9R 4/ 6
28.9N 78.5W 79 82 40/ 17/ 19 1019.3R
TRIDENT PIER 81 86 50/ 12/ 18 1019.4
28.4N 80.5W 82 N/A 3/ 4
27.6N 80.2W 81 N/A 4/ 5
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-010100-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 84 61 45 E14G22 30.09R
INVERNESS FAIR 82 63 51 E9G17 30.11R
BROOKSVILLE FAIR 85 51 30 E14G22 30.08R
CLEARWATER AIR CLOUDY 86 66 51 SE10G16 30.06R
ST PETE CLEARW MOCLDY 86 68 54 S13 30.06R
TAMPA INTL MOCLDY 89 63 41 E9G18 30.07R
TAMPA EXEC FAIR 86 64 48 MISG 30.09R
MACDILL AFB FAIR 83 71 66 SE17 30.05R
PETER O KNIGHT CLOUDY 88 57 35 E16 30.08R HAZE
ST PETERSBURG FAIR 84 72 67 SE22G28 30.05R
SARASOTA MOCLDY 85 66 53 NE8 30.06R
VENICE MOCLDY 86 73 66 E9 30.06R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
27.3N 84.3W 83 83 N/A 2/ 4
CLEARWATER BEACH 86 89 320/ 11/ 13 1017.4
MIDDLE TAMPA BAY 83 130/ 16/ 19 1017.1
VENICE 86 84 40/ 9/ 11 1016.7R
$$
FLZ066-069-070-075>078-162-262-165-265-010100-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 86 67 52 E15G23 30.07R
FT MYERS MOCLDY 86 66 51 E16G23 30.04R
SOUTHWEST INTL FAIR 85 67 54 E20G29 30.06R
NAPLES FAIR 87 69 54 E13G26 30.05R
IMMOKALEE N/A 84 70 61 NE14G24 30.05R
MARATHON FAIR 86 71 60 NE16G28 30.03R
KEY WEST NAS FAIR 88 74 63 E21G28 30.02R HX 96
KEY WEST INTL FAIR 86 70 58 E13G25 30.03R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
NAPLES NOT AVBL
DRY TORTUGAS NOT AVBL
SAND KEY 84 100/ 22/ 24 1016.4R
SOMBRERO KEY 1015.7R
LONG KEY 85 70/ 22/ 25 1015.9R
$$
FLZ067-068-071>074-168-172>174-010100-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 83 64 52 NE17G24 30.07F
BOCA RATON PTCLDY 82 64 54 NE17G30 30.06F
FT LAUDER-EXEC FAIR 84 67 56 NE13G29 30.05S
FT LAUDERDALE FAIR 83 66 56 NE15G24 30.05S
POMPANO BEACH FAIR 83 66 56 NE17G25 30.06F
PEMBROKE PINES N/A 84 66 54 MISG 30.06S
OPA LOCKA FAIR 83 66 56 NE17G26 30.06R
MIAMI FAIR 83 67 58 NE16G24 30.05S
WEST KENDALL FAIR 83 67 58 NE16G23 30.05R
HOMESTEAD FAIR 82 67 60 NE15 30.04R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VIRGINIA KEY 83 88 30/ 10/ 17 1017.8
LAKE WORTH 82 85 40/ 22/ 23 1018.5
SETTLEMENT POINT 82 30/ 22/ 25 1018.2R
$$
]]>