KTBW issues RWR valid 2024-06-01T00:00:00ZKTBW issues RWR valid 2024-06-01T00:00:00Z051-055-056-060-061-010100-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER FAIR 84 61 45 E14G22 30.09R
SEBRING FAIR 82 64 52 E15 30.10R
EGLIN AFB MOCLDY 82 66 57 SE5 30.05R
CANAVERAL FAIR 81 62 52 NE12 30.08R
$$
FLZ001>010-012>015-010100-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 81 74 79 SE15G24 30.03S
MILTON NAS MOCLDY 81 72 74 SE13 30.04R
CRESTVIEW FAIR 76 67 73 CALM 30.07R
VALPARAISO CLOUDY 83 73 69 SE14 30.05R
MARY ESTHER MOCLDY 82 75 79 SE9G21 30.03R
PANAMA CITY FAIR 78 69 73 CALM 30.05S
TYNDALL AFB CLEAR 84 67 56 SE10 30.04S
APALACHICOLA FAIR 84 67 56 SE6 30.05S
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010100-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 79 67 66 CALM 30.05S
TALLAHASSEE FAIR 89 62 40 S6 30.06R
CROSS CITY FAIR 86 61 42 E13G20 30.08R
GAINESVILLE FAIR 79 58 48 E10G23 30.15R
MAYPORT NAS FAIR 82 62 50 E15 30.17R
JACKSONVILLE FAIR 78 58 49 E10 30.15S
JAX NAS FAIR 80 56 43 E10 30.17R
JAX CRAIG FAIR 78 60 53 E8 30.17R
ST AUGUSTINE FAIR 79 64 60 NE13 30.17R
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010100-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA FAIR 82 59 45 E15 30.13R
LEESBURG LGT RAIN 81 60 48 NE15G26 30.12R
SANFORD FAIR 80 58 46 NE12 30.12S
ORLANDO EXEC FAIR 81 59 47 NE17G24 30.12R
ORLANDO INTL FAIR 81 61 50 NE17 30.12R
KISSIMMEE FAIR 81 61 50 E16 30.13R
WINTER HAVEN FAIR 83 62 49 E20G25 30.12R
LAKELAND INTL PTCLDY 84 63 48 E17 30.10R
BARTOW FAIR 84 61 45 NE14G23 30.11R
$$
FLZ041-047-054-059-064-010100-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH FAIR 80 61 52 NE16 30.14R
JFK SPACE CTR FAIR 79 61 53 NE14 30.10R
TITUSVILLE PTCLDY 84 61 45 E14G20 30.13R
PATRICK AFB FAIR 82 63 53 NE15 30.08R
MELBOURNE FAIR 81 59 47 NE18 30.11R
VERO BEACH FAIR 81 63 54 NE14G23 30.09S
FT PIERCE FAIR 81 63 54 NE7G18 30.09R
STUART PTCLDY 82 64 54 NE21 30.08S
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010100-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE FAIR 85 51 30 E14G22 30.08R
TAMPA MOCLDY 89 63 41 E9G18 30.07R HX 90
MACDILL AFB FAIR 83 71 66 SE17 30.05R
ST PETERSBURG MOCLDY 86 68 54 S13 30.06R
ST PET-WHITTED FAIR 84 72 67 SE22G28 30.05R
SARASOTA MOCLDY 85 66 53 NE8 30.06R
VENICE MOCLDY 86 73 66 E9 30.06R HX 93
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010100-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 86 67 52 E15G23 30.07R
FT MYERS MOCLDY 86 66 51 E16G23 30.04R
SOUTHWEST INTL FAIR 85 67 54 E20G29 30.06R
NAPLES FAIR 87 69 54 E13G26 30.05R HX 91
MARATHON FAIR 86 71 60 NE16G28 30.03R HX 91
KEY WEST NAS FAIR 88 74 63 E21G28 30.02R HX 96
KEY WEST INTL FAIR 86 70 58 E13G25 30.03R HX 90
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010100-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 83 64 52 NE17G24 30.07F
POMPANO BEACH FAIR 83 66 56 NE17G25 30.06F
FT LAUDER-EXEC FAIR 84 67 56 NE13G29 30.05S
FT LAUDERDALE FAIR 83 66 56 NE15G24 30.05S
PEMBROKE PINES N/A 84 66 54 MISG 30.06S
OPA LOCKA FAIR 83 66 56 NE17G26 30.06R
MIAMI FAIR 83 67 58 NE16G24 30.05S
WEST KENDALL FAIR 83 67 58 NE16G23 30.05R
HOMESTEAD FAIR 82 67 60 NE15 30.04R
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>