KOAX issues RWR valid 2024-06-01T00:00:00ZKOAX issues RWR valid 2024-06-01T00:00:00Z004-019>022-054>056-010100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 68 51 54 S8 30.02F
6HR MIN TEMP: 56; 6HR MAX TEMP: 69;
ALLIANCE MOSUNNY 67 51 56 E9 30.02F
6HR MIN TEMP: 57; 6HR MAX TEMP: 67;
CHADRON SUNNY 66 47 50 CALM 30.02F
6HR MIN TEMP: 56; 6HR MAX TEMP: 68;
GORDON SUNNY 65 47 51 S8 30.03F
6HR MIN TEMP: 57; 6HR MAX TEMP: 65;
KIMBALL MOSUNNY 65 53 64 E8 30.05F
$$
NEZ057>060-069>072-079>082-010100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 68 57 68 E6 30.01R
6HR MIN TEMP: 61; 6HR MAX TEMP: 71;
GRANT SUNNY 70 57 64 N5 29.99F
IMPERIAL MOSUNNY 75 52 44 VRB3 29.98F
6HR MIN TEMP: 66; 6HR MAX TEMP: 76;
LEXINGTON SUNNY 70 59 69 NE3 30.00F
MCCOOK SUNNY 74 61 63 E10 29.97F
6HR MIN TEMP: 70; 6HR MAX TEMP: 76;
OGALLALA PTSUNNY 75 55 48 NE8 30.00S
$$
NEZ005>010-023>029-035>040-094-010100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 64 43 46 NE9 30.05S
6HR MIN TEMP: 57; 6HR MAX TEMP: 67;
AINSWORTH MOSUNNY 63 45 52 E6 30.05S
BROKEN BOW CLOUDY 66 58 75 E7 30.02R
6HR MIN TEMP: 52; 6HR MAX TEMP: 69; 6HR PCP: TRACE;
O'NEILL MOSUNNY 68 54 60 NE12 30.01F
ORD SUNNY 68 57 68 NE8 30.00S
6HR MIN TEMP: 56; 6HR MAX TEMP: 69; 6HR PCP: 0.05;
THEDFORD MOSUNNY 68 48 48 E8 30.03F
$$
NEZ041-046>049-061>064-073>077-083>087-010100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 68 63 84 NE9 30.00S
6HR MIN TEMP: 63; 6HR MAX TEMP: 69; 6HR PCP: 0.28;
AURORA PTSUNNY 67 61 80 NE5 29.99F
HASTINGS MOSUNNY 68 62 81 NE7 29.99F
6HR MIN TEMP: 62; 6HR MAX TEMP: 71; 6HR PCP: 0.87;
HEBRON CLOUDY 64 62 91 CALM 29.99F
HOLDREGE MOSUNNY 73 57 58 NE6 29.98S
KEARNEY MOSUNNY 69 59 70 NE8 30.00F
YORK PTSUNNY 64 61 88 E6 29.99F
$$
NEZ011>018-030>034-042>045-010100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 63 61 93 SE5 29.98S
6HR MIN TEMP: 63; 6HR MAX TEMP: 73; 6HR PCP: 0.46;
ALBION CLOUDY 66 63 90 CALM 29.99S
BLAIR CLOUDY 67 57 71 S5G17 30.01R
COLUMBUS CLOUDY 63 62 97 S3 30.00F
FREMONT LGT RAIN 61 58 89 S8G16 30.02F
TEKAMAH CLOUDY 68 58 70 S13 30.00R
6HR MIN TEMP: 68; 6HR MAX TEMP: 74; 6HR PCP: 0.01;
WAYNE N/A N/A N/A N/A MISG N/A
$$
NEZ050>053-065>068-078-088>093-010100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN RAIN 65 63 93 E6 30.00S VSB 1/2
6HR MIN TEMP: 66; 6HR MAX TEMP: 76; 6HR PCP: 0.09;
OMAHA EPPLEY CLOUDY 69 59 70 S16 30.00S
6HR MIN TEMP: 69; 6HR MAX TEMP: 71; 6HR PCP: TRACE;
BEATRICE CLOUDY 69 60 74 SE5 29.98F
FALLS CITY CLOUDY 68 58 70 CALM 29.98F
6HR MIN TEMP: 65; 6HR MAX TEMP: 69; 6HR PCP: TRACE;
NEBRASKA CITY CLOUDY 65 55 70 S6 30.01S
PLATTSMOUTH CLOUDY 66 57 71 S8 30.01S
$$
NEZ044-045-051>053-067-010100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 69 59 70 S16 30.00S
6HR MIN TEMP: 69; 6HR MAX TEMP: 71; 6HR PCP: TRACE;
BLAIR CLOUDY 67 57 71 S5G17 30.01R
FREMONT LGT RAIN 61 58 89 S8G16 30.02F
MILLARD CLOUDY 68 56 66 S9 30.01S
OFFUTT AFB CLOUDY 69 57 65 SE10 30.00S
PLATTSMOUTH CLOUDY 66 57 71 S8 30.01S
WAHOO RAIN 61 59 94 N5 30.01F
$$
]]>