KFWD issues RWR valid 2024-06-01T00:00:00ZKFWD issues RWR valid 2024-06-01T00:00:00Z094-102>105-117-120-121-131>134-010100-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON SUNNY 84 64 51 VRB3 29.90F
GAINESVILLE SUNNY 81 63 54 S3 29.91R
6HR MIN TEMP: 77; 6HR MAX TEMP: 82;
BOWIE SUNNY 83 63 51 CALM 29.89F
6HR MIN TEMP: 78; 6HR MAX TEMP: 84;
BRIDGEPORT SUNNY 83 64 52 S5 29.91R
6HR MIN TEMP: 78; 6HR MAX TEMP: 84;
DECATUR SUNNY 83 63 50 CALM 29.90S
6HR MIN TEMP: 78; 6HR MAX TEMP: 84;
DENTON SUNNY 83 65 54 SE6 29.89S
6HR MIN TEMP: 78; 6HR MAX TEMP: 85;
MCKINNEY MOSUNNY 80 67 64 SE6 29.89S
6HR MIN TEMP: 79; 6HR MAX TEMP: 84;
BONHAM SUNNY 80 64 56 CALM 29.89F
6HR MIN TEMP: 76; 6HR MAX TEMP: 83;
GREENVILLE SUNNY 81 66 61 N5 29.89S
6HR MIN TEMP: 77; 6HR MAX TEMP: 82;
ROCKWALL MOSUNNY 80 65 61 CALM 29.90R
6HR MIN TEMP: 77; 6HR MAX TEMP: 83;
TERRELL SUNNY 82 65 56 E5 29.90R
6HR MIN TEMP: 76; 6HR MAX TEMP: 83;
WAXAHACHIE SUNNY 82 64 55 CALM 29.90F
CLEBURNE MOSUNNY 82 66 57 S8 29.90F
GRANBURY MOSUNNY 82 65 56 CALM 29.91S
6HR MIN TEMP: 77; 6HR MAX TEMP: 83;
$$
TXZ083>090-098>101-113>116-127>130-139>142-154-155-010100-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS MOSUNNY 85 68 56 NE8 29.87F
6HR MIN TEMP: 83; 6HR MAX TEMP: 89;
WF-KICKAPOO SUNNY 86 61 43 SE5 29.88F
6HR MIN TEMP: 81; 6HR MAX TEMP: 87;
VERNON MOSUNNY 88 60 39 SE7 29.88F
6HR MIN TEMP: 82; 6HR MAX TEMP: 89;
ABILENE MOSUNNY 84 67 56 E13 29.91F
6HR MIN TEMP: 80; 6HR MAX TEMP: 87;
ABILENE-DYESS MOSUNNY 84 67 55 E13 29.86F
6HR MIN TEMP: 79; 6HR MAX TEMP: 86; 6HR PCP: TRACE;
GRAHAM SUNNY 82 67 60 E5 29.88S
6HR MIN TEMP: 76; 6HR MAX TEMP: 83; 6HR PCP: 0.01;
BRECKENRIDGE SUNNY 85 65 51 MISG 29.90S
6HR MIN TEMP: 81; 6HR MAX TEMP: 86;
CISCO N/A 81 68 65 SE10 29.91S
EASTLAND SUNNY 80 66 61 SE8 29.92S
6HR MIN TEMP: 76; 6HR MAX TEMP: 82; 6HR PCP: 0.12;
RANGER MOSUNNY 80 32 17 SE6 29.92F
6HR MIN TEMP: 76; 6HR MAX TEMP: 82;
MINERAL WELLS MOSUNNY 83 65 54 SE5 29.88S
6HR MIN TEMP: 79; 6HR MAX TEMP: 86;
STEPHENVILLE MOSUNNY 81 63 54 CALM 29.94F
6HR MIN TEMP: 74; 6HR MAX TEMP: 82;
COMANCHE N/A 82 68 62 E7 29.94R HAZE
6HR MIN TEMP: 74; 6HR MAX TEMP: 85;
BROWNWOOD PTSUNNY 75 66 73 E6 29.94R
COLEMAN PTSUNNY 75 65 72 MISG 29.94R
6HR MIN TEMP: 74; 6HR MAX TEMP: 84; 6HR PCP: 0.02;
BRADY CLOUDY 64 63 94 SE7 29.96R
SAN SABA LGT RAIN 73 68 86 NW5 29.94F
6HR MIN TEMP: 73; 6HR MAX TEMP: 86;
$$
TXZ143>147-156>162-174-175-010100-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO CLOUDY 78 68 71 SE5 29.90F
6HR MIN TEMP: 76; 6HR MAX TEMP: 84;
WACO-TSTC SUNNY 77 68 73 SE3 29.90S
WACO-MCGREGOR CLOUDY 77 68 73 CALM 29.92R
6HR MIN TEMP: 76; 6HR MAX TEMP: 83;
HILLSBORO PTSUNNY 87 67 52 CALM 29.89F
6HR MIN TEMP: 79; 6HR MAX TEMP: 87; 6HR PCP: 0.17;
CORSICANA PTSUNNY 81 67 62 SE7 29.90S
6HR MIN TEMP: 78; 6HR MAX TEMP: 84;
MEXIA CLOUDY 79 68 69 MISG 29.90S
6HR MIN TEMP: 76; 6HR MAX TEMP: 82;
HEARNE CLOUDY 80 69 67 NE3 29.91R
6HR MIN TEMP: 75; 6HR MAX TEMP: 83;
CAMERON CLOUDY 78 70 74 CALM 29.91R
6HR MIN TEMP: 76; 6HR MAX TEMP: 83;
TEMPLE CLOUDY 77 68 73 MISG 29.90S HAZE
6HR MIN TEMP: 76; 6HR MAX TEMP: 84;
KILLEEN LGT RAIN 81 68 65 E5 29.91R
KILLEEN-SKYLRK CLOUDY 77 70 79 S5 29.93R
6HR MIN TEMP: 77; 6HR MAX TEMP: 84;
FORT CAVAZOS CLOUDY 79 68 69 N8G28 N/A
GATESVILLE CLOUDY 77 72 83 CALM 29.93R
HAMILTON CLOUDY 76 69 78 CALM 29.93R
6HR MIN TEMP: 76; 6HR MAX TEMP: 82;
$$
TXZ095>097-106>112-122>126-135>138-148>153-164>167-010100-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS SUNNY 80 66 62 SE7 29.89F
6HR MIN TEMP: 76; 6HR MAX TEMP: 82;
SULPHUR SPRNGS SUNNY 82 65 56 SE3 29.90F
6HR MIN TEMP: 78; 6HR MAX TEMP: 84;
MOUNT PLEASANT N/A N/A N/A N/A SE6 29.89S
6HR MIN TEMP: 76; 6HR MAX TEMP: 79;
GILMER SUNNY 78 66 67 SE3 29.90S
6HR MIN TEMP: 76; 6HR MAX TEMP: 81;
MINEOLA SUNNY 81 68 65 SE3 29.89S
TYLER SUNNY 80 66 62 SW7 29.90S
6HR MIN TEMP: 75; 6HR MAX TEMP: 82;
LONGVIEW MOSUNNY 78 68 71 SE3 29.89S
6HR MIN TEMP: 75; 6HR MAX TEMP: 81;
MARSHALL MOSUNNY 76 72 88 CALM 29.88S
6HR MIN TEMP: 75; 6HR MAX TEMP: 79;
ATHENS CLOUDY 79 64 61 MISG 29.89R
PALESTINE MOSUNNY N/A N/A N/A CALM 29.88S
JACKSONVILLE MOSUNNY 78 67 69 CALM 29.93S
6HR MIN TEMP: 74; 6HR MAX TEMP: 79;
HENDERSON SUNNY 86 68 54 CALM 29.92R
6HR MIN TEMP: 77; 6HR MAX TEMP: 88;
CENTER MOSUNNY 79 68 69 S3 29.92S
NACOGDOCHES MOSUNNY 79 70 73 S5 29.92R HAZE
6HR MIN TEMP: 74; 6HR MAX TEMP: 81;
LUFKIN MOSUNNY 80 67 64 CALM 29.91S
6HR MIN TEMP: 75; 6HR MAX TEMP: 82;
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
POSSUM KINGDOM N/A 84 64 51 E3 N/A
]]>