KMKX issues RWR valid 2024-06-01T01:00:00ZKMKX issues RWR valid 2024-06-01T01:00:00Z008-014>016-023>028-010200-
NORTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT CLOUDY 69 56 64 S7 30.01R TC 21
ASHLAND MOCLDY 67 58 72 S6 30.03F TC 19
HAYWARD CLOUDY 64 57 78 S5 30.06S TC 18
SIREN RAIN 63 61 93 S9 30.05F TC 17
CUMBERLAND RAIN 63 61 94 SE3 30.08R TC 17
RICE LAKE RAIN 63 58 84 CALM 30.09R TC 17
CHETEK RAIN 64 63 97 E3 30.08R TC 18
LADYSMITH N/A 63 59 86 CALM 30.09F TC 17
EAU CLAIRE NOT AVBL
MENOMONIE CLOUDY 64 64 100 N5 30.05S TC 18
NEW RICHMOND RAIN 62 60 94 E5 30.06F TC 17
OSCEOLA CLOUDY 63 63 100 SE3 30.09R TC 17
$$
WIZ003>005-009-010-017-018-010200-
NORTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR RAIN 63 59 86 CALM 30.07F TC 17
ARBOR VITAE CLOUDY 66 54 64 CALM 30.08S TC 19
WOODRUFF CLOUDY 66 54 64 CALM 30.08S TC 19
RHINELANDER CLOUDY 67 60 78 CALM 30.08S TC 19
EAGLE RIVER MOCLDY 63 59 88 CALM 30.08S TC 17
LAND O LAKES CLOUDY 66 53 61 CALM 30.10S TC 19
PHILLIPS DRIZZLE 63 58 83 CALM 30.08R TC 17
TOMAHAWK CLOUDY 65 60 85 CALM 30.08S TC 18
MEDFORD CLOUDY 66 53 61 CALM 30.06F TC 19
MERRILL CLOUDY 69 56 63 CALM 30.06S TC 21
$$
WIZ029-030-035-036-043>047-010200-
CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU MOCLDY 73 54 51 CALM 30.04F TC 23
MOSINEE MOCLDY 70 54 56 S7 30.06S TC 21
MARSHFIELD MOCLDY 69 57 65 S5 30.06S TC 21
STEVENS POINT MOCLDY 76 50 40 S7 30.07S TC 24
WAUPACA MOCLDY 74 47 39 SE6 30.08S TC 23
WAUTOMA MOCLDY 73 49 42 SE5 30.08R TC 23
WISC RAPIDS MOCLDY 73 50 44 S7 30.07S TC 23
CAMP DOUGLAS MOCLDY 73 49 43 S6 30.04S TC 23
$$
WIZ011>013-019>022-031-037>040-048>050-010200-
NORTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO CLOUDY 68 53 57 S7 30.09S TC 20
SHAWANO MOCLDY 75 50 41 S6 30.08S TC 24
OCONTO PTCLDY 69 47 45 S9 30.09S TC 20
STURGEON BAY PTCLDY 65 44 46 S9 30.12S TC 18
GREEN BAY PTCLDY 69 48 47 SE9 30.10S TC 21
MANITOWOC MOCLDY 64 46 52 S10 30.13S TC 18
APPLETON PTCLDY 70 46 43 SE13 30.10S TC 21
CLINTONVILLE MOCLDY 73 48 42 S7 30.09S TC 23
OSHKOSH MOCLDY 70 47 43 SE12 30.09S TC 21
$$
WIZ032>034-041-042-053>061-010200-
SOUTHWEST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE NOT AVBL
SPARTA NOT AVBL
VIROQUA NOT AVBL
BOSCOBEL MOCLDY 74 56 53 CALM 30.05F TC 23
PRAIRIE DU CHI MOCLDY 76 48 36 SE6 30.04S TC 25
PLATTEVILLE MOCLDY 73 47 39 SE6 30.07S TC 23
$$
WIZ056-057-062-063-064-067-068-010200-
SOUTH CENTRAL WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG MOCLDY 73 51 47 CALM 30.07S TC 23
BARABOO/DELLS MOCLDY 74 51 44 S5 30.08S TC 23
LONE ROCK NOT AVBL
MINERAL POINT MOCLDY 72 46 40 CALM 30.10S TC 22
MADISON CLOUDY 75 43 31 SE6 30.08S TC 24
MIDDLETON MOCLDY 74 51 44 SE6 30.08F TC 24
WATERTOWN MOCLDY 70 55 57 SE7 30.10S TC 21
MONROE MOCLDY 74 50 42 S8 30.08S TC 24
JANESVILLE CLOUDY 73 48 40 SE12 30.09R TC 23
$$
WIZ051-052-058>065-066-070>072-010200-
SOUTHEAST WISCONSIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE CLOUDY 66 48 52 SE7 30.12S TC 19
WAUKESHA CLEAR 66 45 45 SE7 30.14R TC 19
MILWAUKEE/TIMM CLEAR 70 46 43 SE5 30.14S TC 21
RACINE MOCLDY 66 48 52 SE7 30.15R TC 19
KENOSHA MOCLDY 69 48 47 SE8 30.13S TC 21
FOND DU LAC MOCLDY 68 47 46 SE9 30.10S TC 20
SHEBOYGAN MOCLDY 63 49 60 S6 30.13R TC 17
WEST BEND MOCLDY 66 41 39 SE6 30.13R TC 19
JUNEAU MOCLDY 70 50 49 SE6 30.11S TC 21
$$
LSZ147-162-010200-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
W MID LAKE BUOY 0040 44 38 190/ 6/ 8 1017.3R
DEVILS ISLAND 0000 67 170/ 9/ 15 1016.0R
PORT WING 0040 69 160/ 5/ 10 1015.9F
SAXON HARBOR 0030 69 180/ 4/ 5 1016.6F
$$
LMZ867-665-643>646-010200-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
CHAMBERS ISLAND 0040 67 120/ 6/ 14 N/A
N MID LAKE BUOY 0040 52 50 200/ 10/ 12 1020.8S
NORTHPORT PIER 0000 64 130/ 7/ 13 1020.0
KEWAUNEE LAKESHO 0030 57 180/ 11/ 12 1018.8F
SHEBOYGAN LAKESH 0000 60 180/ 11/ 12 1020.1F
PORT WASHINGTON 0040 61 CALM / 3 1021.3S
ATWATER BUOY 0000 58 55 190/ 6/ 6 1020.6 1/ 3
MILWAUKEE LAKESH 0030 65 160/ 6/ 7 N/A
S MID LAKE BUOY 0040 60 56 100/ 6/ 8 1021.0R
KENOSHA LAKESH 0000 65 150/ 5/ 6 1020.0
$$
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
]]>