KOAX issues RWR valid 2024-06-01T01:00:00ZKOAX issues RWR valid 2024-06-01T01:00:00Z004-019>022-054>056-010200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 67 51 56 S8 30.02S
ALLIANCE MOSUNNY 65 52 62 SE9 30.02S
CHADRON SUNNY 65 49 56 E7 30.01F
GORDON MOSUNNY 64 48 54 E5 30.03S
KIMBALL SUNNY 64 53 66 E8 30.04S
$$
NEZ057>060-069>072-079>082-010200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 68 57 68 E10 30.00F
GRANT MOSUNNY 70 57 64 E6 29.99S
IMPERIAL PTSUNNY 74 52 46 E6 29.98S
MCCOOK SUNNY 73 60 63 E8 29.98R
$$
NEZ005>010-023>029-035>040-094-010200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 64 44 48 NE8 30.04F
BROKEN BOW CLOUDY 66 58 75 NE6 30.01F
ORD CLEAR 68 58 70 N6 29.99F
$$
NEZ041-046>049-061>064-073>077-083>087-010200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 66 61 84 NE8 29.99S
HASTINGS PTCLDY 68 61 78 NE5 30.00R
HOLDREGE CLEAR 71 58 64 NE7 29.98S
KEARNEY CLEAR 68 59 73 N8 30.00S
$$
NEZ011>018-030>034-042>045-010200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK CLOUDY 64 62 93 S6 29.98S
ALBION MOCLDY 66 62 88 CALM 30.00S
BLAIR LGT RAIN 61 56 82 CALM 30.02F
COLUMBUS CLOUDY 63 62 97 SE5 30.00S
TEKAMAH LGT RAIN 65 60 84 SW12 30.01R
$$
NEZ050>053-065>068-078-088>093-010200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 65 63 93 NE5 30.01R
OMAHA EPPLEY CLOUDY 68 56 65 SW7 30.02R
BEATRICE HVY RAIN 66 62 87 SE3 30.00R
FALLS CITY CLOUDY 68 60 75 CALM 29.99R
NEBRASKA CITY CLOUDY 64 58 81 CALM 30.01S
$$
NEZ044-045-051>053-067-010200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 68 56 65 SW7 30.02R
BLAIR LGT RAIN 61 56 82 CALM 30.02F
OFFUTT AFB CLOUDY 66 59 77 E3 30.00S
WAHOO CLOUDY 62 60 94 N3 30.01F
$$
]]>