KFFC issues RWR valid 2024-06-01T01:00:00ZKFFC issues RWR valid 2024-06-01T01:00:00Z058-010200-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 76 53 44 E13 30.18R TC 24
ATHENS MOCLDY 71 54 54 E8 30.20S TC 22
CHAMBLEE MOCLDY 74 52 46 VRB3 30.18S TC 23
PEACHTREE CITY MOCLDY 73 60 63 CALM 30.17R TC 23
ROME CLOUDY 75 58 55 E6 30.15S TC 24
WEST ATLANTA CLOUDY 77 52 41 E6 30.17R TC 25
GAINESVILLE MOCLDY 71 54 54 MISG 30.24R TC 22
CARTERSVILLE CLOUDY 75 54 46 E5 30.17S TC 24
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* HAZE 73 56 55 E7 30.16S VSB 3/4 TC 23
LAWRENCEVILLE* MOCLDY 72 54 53 NE6 30.20S TC 22
MARIETTA MOCLDY 75 52 43 E6 30.16S TC 24
KENNESAW* MOCLDY 75 53 46 E8 30.19 TC 24
CANTON* CLOUDY 69 55 60 E6 30.21F TC 21
BLAIRSVILLE* MOCLDY 65 55 68 SE6 30.27R TC 19
$$
GAZ059>098-102>109-010200-
CENTRAL GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA-BUSH PTCLDY 73 50 44 NE9 30.17R TC 23
AUGUSTA-DANIEL PTCLDY 76 50 40 NE10 30.20R TC 24
COLUMBUS PTCLDY 82 57 42 E8 30.11R TC 28
MACON PTCLDY 71 56 58 E7 30.15R TC 22
ROBINS AFB PTCLDY 76 55 47 E5 30.14R TC 25
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAGRANGE* PTCLDY 77 57 50 E3 30.14S TC 25
SYLVANIA* CLEAR 73 52 46 CALM 30.20R TC 23
MILLEDGEVILLE* PTCLDY 75 55 50 CALM 30.16R TC 24
$$
GAZ099>101-110>166-010200-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH PTCLDY 76 55 48 SE7 30.19R TC 24
VALDOSTA CLEAR 81 63 54 E9G20 30.13R TC 27
ALMA CLEAR N/A N/A N/A E6 30.17R
ST SIMONS CLEAR 79 57 47 E12 30.16S TC 26
FT STEWART CLEAR 72 59 64 CALM 30.14R TC 22
ALBANY CLEAR 80 60 50 E6 30.12R TC 27
HUNTER AFB CLEAR 75 58 57 E5 30.15R TC 24
MOODY AFB CLEAR 78 61 55 SE8 30.12R TC 26
BRUNSWICK CLEAR 70 58 66 E5 30.18R TC 21
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* PTCLDY 81 63 54 E8 30.07S TC 27
MOULTRIE* CLEAR 80 62 54 E9 30.12R TC 27
VIDALIA* CLEAR 75 59 57 SE3 30.18R TC 24
WAYCROSS* CLEAR 76 59 53 SE10 30.17R TC 25
DOUGLAS* CLEAR 78 57 48 SE6 30.18R TC 25
$$
]]>