KFWD issues RWR valid 2024-06-01T01:00:00ZKFWD issues RWR valid 2024-06-01T01:00:00Z094-102>105-117-120-121-131>134-010200-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON CLEAR 82 64 54 E3 29.92R
BOWIE CLEAR 81 67 62 SE3 29.90S
DECATUR CLEAR 81 66 61 SE3 29.91R
DENTON CLEAR 81 63 54 SE6 29.90R
MCKINNEY CLEAR 80 66 62 SE3 29.90R
BONHAM CLEAR 79 66 65 N3 29.91R
GREENVILLE CLEAR 78 70 78 S6 29.91R
ROCKWALL CLEAR 79 67 67 SE5 29.90S
TERRELL CLEAR 80 65 59 E3 29.90S
WAXAHACHIE CLEAR 78 69 72 CALM 29.92R
CLEBURNE CLEAR 79 68 69 S6 29.92R
GRANBURY CLEAR 81 66 60 CALM 29.92R
$$
TXZ083>090-098>101-113>116-127>130-139>142-154-155-010200-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS PTCLDY 82 68 62 E8 29.87S
WF-KICKAPOO CLEAR 83 64 52 S6 29.89R
VERNON CLEAR 84 64 50 E10 29.89R
ABILENE PTCLDY 82 67 60 SE16 29.92R
GRAHAM CLEAR 80 69 69 E3 29.88R
BRECKENRIDGE CLEAR 82 67 59 MISG 29.91R HAZE
CISCO N/A 79 66 65 SE13 29.92R
RANGER CLEAR 77 36 22 SE6 29.94R
MINERAL WELLS CLEAR 80 67 64 SE5 29.89R
STEPHENVILLE PTCLDY 79 65 62 SE5 29.96R
COMANCHE PTCLDY 78 66 65 SE7 29.95R
COLEMAN MOCLDY 74 65 74 MISG 29.96R
BRADY CLOUDY 64 61 88 SE6G12 29.92F
SAN SABA CLOUDY 75 68 78 E6 29.94F
$$
TXZ143>147-156>162-174-175-010200-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO CLOUDY 78 68 71 CALM 29.92R
WACO-TSTC CLEAR 77 72 83 SE3 29.90S
WACO-MCGREGOR CLOUDY 77 70 79 CALM 29.92S
HILLSBORO MOCLDY 84 67 57 S5 29.91R
CORSICANA MOCLDY 79 68 69 SE5 29.92R
MEXIA CLOUDY 77 70 77 MISG 29.92R
HEARNE CLOUDY 77 70 79 CALM 29.93R
CAMERON CLOUDY 77 70 79 SE6 29.90F
TEMPLE CLOUDY 76 68 76 MISG 29.92R
KILLEEN CLOUDY 80 67 65 CALM 29.90R
KILLEEN-SKYLRK CLOUDY 80 66 62 N10 29.90F
FORT CAVAZOS CLOUDY 77 68 72 NE12 N/A
GATESVILLE CLOUDY 77 72 83 VRB3 29.92R
HAMILTON CLOUDY 77 68 75 CALM 29.93S
$$
TXZ095>097-106>112-122>126-135>138-148>153-164>167-010200-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS CLEAR 77 70 79 E5 29.92R
SULPHUR SPRNGS CLEAR 80 65 61 S3 29.93R
MOUNT PLEASANT N/A N/A N/A N/A S6 29.91R
GILMER PTCLDY 76 67 72 CALM 29.91R
MINEOLA CLEAR 77 70 78 CALM 29.91R
TYLER CLEAR 78 67 68 S6 29.91R
LONGVIEW CLEAR 76 69 79 SE5 29.91R
MARSHALL CLEAR 75 73 95 CALM 29.90R
ATHENS PTCLDY 77 66 69 MISG 29.90R
PALESTINE PTCLDY N/A N/A N/A CALM 29.89R
JACKSONVILLE PTCLDY 75 68 78 CALM 29.94S
HENDERSON CLEAR 83 67 58 CALM 29.93R
CENTER N/A 75 70 83 CALM 29.94R
NACOGDOCHES PTCLDY 76 72 87 SE3 29.93R
LUFKIN PTCLDY 76 71 85 CALM 29.92R
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCGREGOR N/A 75 68 78 NE3 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 84 58 40 SE6 29.89
ODELL N/A 82 67 60 E12 29.90R
CROWELL N/A 83 64 51 SE9 29.90R
KNOX CITY N/A 80 67 63 SE6 29.89
SEYMOUR N/A 81 66 59 SE9 29.89R
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 81 67 61 E9 29.90S
HASKELL N/A 82 67 61 E7 29.89
THROCKMORTON N/A 81 67 61 SE6 29.90
STAMFORD N/A 81 69 67 SE14 29.91
CLYDE N/A 79 68 69 SE10 29.96R
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N SABINE NF N/A 73 70 88 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
]]>