KFWD issues RWR valid 2024-06-01T01:00:00ZKFWD issues RWR valid 2024-06-01T01:00:00Z094-102>105-117-120-121-131>134-010200-
NORTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHRMAN/DENISON FAIR 82 64 54 E3 29.92R
BOWIE FAIR 81 67 62 SE3 29.90S
DECATUR FAIR 81 66 61 SE3 29.91R
DENTON FAIR 81 63 54 SE6 29.90R
MCKINNEY FAIR 80 66 62 SE3 29.90R
BONHAM FAIR 79 66 65 N3 29.91R
GREENVILLE FAIR 78 70 78 S6 29.91R
ROCKWALL FAIR 79 67 67 SE5 29.90S
TERRELL FAIR 80 65 59 E3 29.90S
WAXAHACHIE FAIR 78 69 72 CALM 29.92R
CLEBURNE CLEAR 79 68 69 S6 29.92R
GRANBURY FAIR 81 66 60 CALM 29.92R
$$
TXZ083>090-098>101-113>116-127>130-139>142-154-155-010200-
WESTERN NORTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WICHITA FALLS FAIR 82 68 62 E8 29.87S
WF-KICKAPOO FAIR 83 64 52 S6 29.89R
VERNON FAIR 84 64 50 E10 29.89R
ABILENE FAIR 82 67 60 SE16 29.92R
GRAHAM FAIR 80 69 69 E3 29.88R
BRECKENRIDGE FAIR 82 67 59 MISG 29.91R HAZE
CISCO N/A 79 66 65 SE13 29.92R
RANGER FAIR 77 36 22 SE6 29.94R
MINERAL WELLS FAIR 80 67 64 SE5 29.89R
STEPHENVILLE FAIR 79 65 62 SE5 29.96R
COMANCHE FAIR 78 66 65 SE7 29.95R
COLEMAN FAIR 74 65 74 MISG 29.96R
BRADY FAIR 64 61 88 SE6G12 29.92F
SAN SABA FAIR 75 68 78 E6 29.94F
$$
TXZ143>147-156>162-174-175-010200-
CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WACO FAIR 78 68 71 CALM 29.92R
WACO-TSTC CLEAR 77 72 83 SE3 29.90S
WACO-MCGREGOR FAIR 77 70 79 CALM 29.92S
HILLSBORO FAIR 84 67 57 S5 29.91R
CORSICANA FAIR 79 68 69 SE5 29.92R
MEXIA FAIR 77 70 77 MISG 29.92R
HEARNE FAIR 77 70 79 CALM 29.93R
CAMERON FAIR 77 70 79 SE6 29.90F
TEMPLE FAIR 76 68 76 MISG 29.92R
KILLEEN FAIR 80 67 65 CALM 29.90R
KILLEEN-SKYLRK FAIR 80 66 62 N10 29.90F
FORT CAVAZOS FAIR 77 68 72 NE12 N/A
GATESVILLE FAIR 77 72 83 VRB3 29.92R
HAMILTON FAIR 77 68 75 CALM 29.93S
$$
TXZ095>097-106>112-122>126-135>138-148>153-164>167-010200-
EAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PARIS FAIR 77 70 79 E5 29.92R
SULPHUR SPRNGS FAIR 80 65 61 S3 29.93R
MOUNT PLEASANT N/A N/A N/A N/A S6 29.91R
GILMER FAIR 76 67 72 CALM 29.91R
MINEOLA FAIR 77 70 78 CALM 29.91R
TYLER FAIR 78 67 68 S6 29.91R
LONGVIEW FAIR 76 69 79 SE5 29.91R
MARSHALL FAIR 75 73 95 CALM 29.90R
ATHENS FAIR 77 66 69 MISG 29.90R
PALESTINE FAIR N/A N/A N/A CALM 29.89R
JACKSONVILLE FAIR 75 68 78 CALM 29.94S
HENDERSON FAIR 83 67 58 CALM 29.93R
CENTER N/A 75 70 83 CALM 29.94R
NACOGDOCHES FAIR 76 72 87 SE3 29.93R
LUFKIN FAIR 76 71 85 CALM 29.92R
$$
SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCGREGOR N/A 75 68 78 NE3 N/A
$$
SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLETT N/A 84 58 40 SE6 29.89
ODELL N/A 82 67 60 E12 29.90R
CROWELL N/A 83 64 51 SE9 29.90R
KNOX CITY N/A 80 67 63 SE6 29.89
SEYMOUR N/A 81 66 59 SE9 29.89R
$$
SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WEINERT N/A 81 67 61 E9 29.90S
HASKELL N/A 82 67 61 E7 29.89
THROCKMORTON N/A 81 67 61 SE6 29.90
STAMFORD N/A 81 69 67 SE14 29.91
CLYDE N/A 79 68 69 SE10 29.96R
$$
SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N SABINE NF N/A 73 70 88 MISG N/A
$$
SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE APPROXIMATED.
]]>