KDMX issues RWR valid 2024-06-01T01:00:00ZKDMX issues RWR valid 2024-06-01T01:00:00Z003-012>014-020>022-031>034-043>046-010200-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CARROLL * CLOUDY 68 68 100 CALM 30.01S TC 20
CHEROKEE * CLOUDY 64 61 88 SW2 30.02R TC 18
DENISON * CLOUDY 66 66 100 S6 30.03S TC 19
LE MARS * LGT RAIN N/A N/A N/A E3 30.01F
MAURICE * RAIN 61 61 100 S8 30.01R TC 16
SHELDON * RAIN 63 63 100 SE3 30.01F TC 17
SIOUX CITY RAIN 64 59 83 SE13 29.99S TC 18
SPENCER CLOUDY 63 59 87 N5 30.04R TC 17
STORM LAKE * CLOUDY 64 63 94 W6 30.03R TC 18
$$
IAZ055>058-069>071-079>083-090>094-010200-
SOUTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTIC * CLOUDY 68 57 68 SE5 30.00S TC 20
AUDUBON * N/A 64 63 94 CALM 30.03R TC 18
CLARINDA * CLOUDY 70 61 73 CALM 30.02R TC 21
COUNCIL BLFS * CLOUDY 64 61 88 S7G14 30.00R TC 18
CRESTON * CLOUDY 70 57 64 SE6 30.01S TC 21
HARLAN * MOCLDY 63 61 94 S8 30.02S TC 17
LAMONI CLOUDY 70 58 65 CALM 30.01R TC 21
RED OAK * CLOUDY 68 64 88 CALM 30.01S TC 20
SHENANDOAH * LGT RAIN 66 63 88 CALM 29.99S TC 19
$$
IAZ047>049-059>061-072>074-084-010200-
CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMES CLOUDY 73 53 49 S8 30.01R TC 23
ANKENY * CLOUDY 73 54 49 VRB3 30.02R TC 23
BOONE * CLOUDY 73 55 53 S7 30.00R TC 23
CHARITON * CLOUDY 72 55 56 S5 30.01S TC 22
DES MOINES CLOUDY 74 53 48 SE5 30.01S TC 23
GRINNELL* CLOUDY 74 55 51 S6 30.04S TC 23
KNOXVILLE * CLOUDY 73 55 53 SE5 30.01F TC 23
MARSHALLTOWN CLOUDY 75 52 44 S9 30.01S TC 24
NEWTON * CLEAR 73 54 49 S5 30.01S TC 23
PELLA * CLOUDY 72 55 53 SE5 30.03S TC 22
PERRY * LGT RAIN 70 61 73 S3 30.01S TC 21
$$
IAZ004>006-015-016-023>025-035-036-010200-
NORTH CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALGONA * MOCLDY 64 64 100 CALM 30.03R FOG TC 18
CLARION * CLOUDY 68 68 100 NW6 30.03R TC 20
ESTHERVILLE CLOUDY 62 59 90 NW6 30.04R TC 17
FORT DODGE * LGT RAIN 65 63 93 CALM 30.03R TC 18
MASON CITY MOCLDY 66 60 81 N7 30.03R TC 19
FOREST CITY * CLOUDY 63 61 94 CALM 30.04R TC 17
WEBSTER CITY * LGT RAIN 66 66 100 N9 30.01R TC 19
IOWA FALLS * MOCLDY 75 47 37 SE17 30.03R TC 24
$$
IAZ007>011-017>019-026>030-037>042-050>054-066-010200-
NORTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CEDAR RAPIDS MOCLDY 74 51 44 S6 30.02S TC 23
CHARLES CITY * MOCLDY 72 55 56 SE9 30.02S TC 22
CLINTON * MOCLDY 74 49 41 S7 30.06R TC 23
DECORAH * MOCLDY 72 50 46 SE5 30.03S HAZE TC 22
DUBUQUE MOCLDY 71 49 45 S6 30.06F TC 22
MONTICELLO * MOCLDY 75 48 38 SE6 30.03S TC 24
OELWEIN * CLEAR 73 50 43 S12 30.04S TC 23
WATERLOO MOCLDY 75 49 39 S9 30.01S TC 24
$$
IAZ064-065-067-068-078-010200-
EAST CENTRAL IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAVENPORT CLOUDY 75 46 35 SE8 30.06S TC 24
IOWA CITY MOCLDY 75 49 39 S9 30.04R TC 24
MT. PLEASANT * CLOUDY 72 50 46 S6 30.04S TC 22
MUSCATINE * N/A 75 46 35 SE8 30.04R TC 24
QUAD CITIES CLOUDY 75 48 38 S5 30.03S TC 24
$$
IAZ062-063-075>077-085>089-095>099-010200-
SOUTHEAST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BURLINGTON CLOUDY 72 53 51 S8 30.04R TC 22
FAIRFIELD * CLEAR 73 46 38 S8 30.03S TC 23
FORT MADISON * CLOUDY 73 50 43 SE7 30.04S TC 23
KEOKUK * CLEAR 73 50 43 SE6G14 30.04R TC 23
OSKALOOSA * CLOUDY 76 51 40 SE8 30.03S TC 24
OTTUMWA CLOUDY 71 53 52 SE9 30.02S TC 22
WASHINGTON * MOCLDY 75 45 33 S9 30.02S TC 24
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURES IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
$$
]]>