KTOP issues RWR valid 2024-06-01T01:00:00ZKTOP issues RWR valid 2024-06-01T01:00:00Z006-013>018-027>032-041>047-010200-
NORTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLAND SUNNY 72 52 49 SE9 30.00R
HAYS MOCLDY 75 62 64 NE13 29.95R
HILL CITY CLEAR 75 62 64 E9 29.97R
RUSSELL CLEAR 74 62 66 NE8 29.93R
$$
KSZ061>065-074>080-084>089-010200-
SOUTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DODGE CITY MOCLDY 71 62 73 SE9 29.96R
ELKHART CLOUDY 74 55 51 W7 30.06R
GARDEN CITY PTCLDY 76 59 55 E15 29.96R
GREAT BEND PTCLDY 76 62 62 S7 29.95R
LIBERAL MOCLDY 78 58 49 S7 29.97R
PRATT PTCLDY 76 60 56 SE6 29.95R
$$
KSZ066>073-081>083-090>101-010200-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE CLOUDY 68 62 81 NE6 29.96S
COFFEYVILLE CLOUDY 68 63 84 NE6 29.93S
HUTCHINSON CLEAR 74 64 71 E7 29.93R
MEDICINE LODGE N/A 77 62 59 CALM 29.92R
NEWTON PTCLDY 71 68 90 E12 29.96R
PARSONS CLOUDY 66 62 87 VRB3 29.96S
WICHITA INTL PTCLDY 74 65 73 E6 29.92S
WICHITA JABRA MOCLDY 71 64 78 E9 29.93R
WICHITA MCCONL PTCLDY 75 65 70 SE7 29.92S
WINFIELD PTCLDY 75 66 73 E6 29.93S
$$
KSZ007>012-019>026-033>040-048>060-102>105-010200-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA CLOUDY 68 65 90 E5 29.97R
EMPORIA CLOUDY 67 62 84 E8 29.97S
LAWRENCE CLOUDY 66 63 90 E3 29.98S
MANHATTAN CLOUDY 70 63 78 E12 29.96F
MARYSVILLE CLOUDY 66 63 88 E7 30.00R
OLATHE IND LGT RAIN 64 62 93 E7 29.98F
OLATHE EXE CLOUDY 65 63 93 NE5 29.98S
SALINA MOCLDY 64 62 93 E9 29.96F
TOPEKA BILLARD CLOUDY 67 60 78 CALM 29.99R
TOPEKA FORBES CLOUDY 64 60 87 E5 29.99R
$$
]]>