KCYS issues RWR valid 2024-06-01T01:00:00ZKCYS issues RWR valid 2024-06-01T01:00:00Z013-054>058-071-098>099-010200-
NORTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON FAIR 61 27 27 NW10 30.10R
CODY FAIR 66 34 30 N9 30.00S
GREYBULL FAIR 71 28 20 N3 29.95S
WORLAND FAIR 69 33 26 NE8 29.95S
SHERIDAN FAIR 70 37 29 CALM 29.98S
BUFFALO FAIR 63 43 48 N6 30.01R
GILLETTE FAIR 67 43 41 NE10 29.98R
HULETT FAIR 63 43 48 SW7 30.02S
NEWCASTLE FAIR 61 41 48 S9 30.04S
$$
WYZ014>020-022>026-101>103-010200-
CENTRAL WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY FAIR 65 17 15 NW16G25 30.11R
PINEDALE FAIR 63 18 17 NW16 30.13S
DUBOIS FAIR 61 16 17 NW16G22 30.08S
LANDER FAIR 71 29 21 CALM 29.97S
RIVERTON FAIR 70 29 21 E6 29.98S
CASPER FAIR 71 27 19 N3 29.99S
DOUGLAS FAIR 65 43 44 SE13 30.00R
$$
WYZ021-027>030-104>119-010200-
SOUTHERN WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON FAIR 66 26 22 W14 30.13S
KEMMERER FAIR 63 14 15 NW12G20 30.14S
ROCK SPRINGS FAIR 69 22 16 W16G25 30.07S
DIXON FAIR 71 31 22 SE6 30.10F
RAWLINS FAIR 70 19 14 W17 30.08S
SARATOGA FAIR 68 21 17 SW13G23 30.11S
LARAMIE FAIR 68 23 18 NW18G25 30.11R
CHEYENNE FAIR 68 45 43 S15G28 30.06R
TORRINGTON FAIR 66 48 52 E9 30.01R
PINE BLUFFS N/A 64 50 59 E12 30.04F
$$
]]>