TJSJ issues RWR valid 2024-06-01T01:00:00ZTJSJ issues RWR valid 2024-06-01T01:00:00Z002-007>008-010-010200-
PUERTO RICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN JUAN LMM PTCLDY 84 75 74 E5 30.02R HX 92 TC 29
PONCE N/A 84 77 79 E7 30.00R HX 94 TC 29
AGUADILLA CLEAR 81 79 94 CALM 30.03 TC 27
CEIBA CLOUDY 82 79 89 SE5 30.03R HX 93 TC 28
$$
VIZ001>002-010200-
U.S. VIRGIN ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHRISTIANSTED CLOUDY 82 79 89 NE5 30.02R HX 93 TC 28
$$
HOURLY WEATHER ROUNDUP FOR THE NEWS MEDIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORLANDO CLEAR 79 60 52 E10 30.14R TC 26
NEW YORK PTCLDY 73 41 31 W9 30.11R TC 23
NEWARK PTCLDY 74 41 30 W9G17 30.12R TC 23
CHICAGO MOCLDY 74 47 38 SE9 30.10S TC 23
HARTFORD PTCLDY 59 53 80 CALM 30.04R TC 15
BOSTON PTCLDY 70 41 34 W8 30.05R TC 21
DALLAS PTCLDY 82 65 56 E6 29.89R TC 28
PHILADELPHIA PTCLDY 73 40 30 W8 30.16R TC 23
LOS ANGELES CLOUDY 61 55 81 W12 29.89S TC 16
WASHINGTON DC PTCLDY 64 46 52 CALM 30.21S TC 18
]]>