KALY issues RWR valid 2024-06-01T01:00:00ZKALY issues RWR valid 2024-06-01T01:00:00Z043-046>054-057>066-NYZ062>081-082-084-010200-
EAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 66 38 35 W13 30.11R
GLENS FALLS CLEAR 63 39 41 W6 30.10R
POUGHKEEPSIE CLEAR 67 37 33 NW7 30.11R
NEWBURGH CLEAR 66 41 39 NW12 30.12R
MONTGOMERY CLEAR 58 43 57 CALM 30.12R
WHITE PLAINS CLEAR 66 46 48 NW6 30.11R
ISLIP PTCLDY 69 43 38 SW3 30.09R
NEW YORK CITY PTCLDY 72 41 32 NW15G21 30.10R
CENTRAL PARK CLEAR 71 42 35 VRB5 30.14R
$$
NYZ005>009-017-018-044>046-055-056-010200-
CENTRAL
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FULTON CLEAR 62 44 51 W7 30.15F
SYRACUSE PTCLDY 66 41 40 W7 30.16S
ROME CLEAR 61 42 49 NW3 30.16S
ELMIRA CLEAR 57 45 64 W6 30.18S
BINGHAMTON CLEAR 61 38 42 NW5 30.19S
$$
NYZ026>034-041>043-087-010200-
NORTH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WATERTOWN CLEAR 62 47 57 SW8 30.11F
FORT DRUM CLEAR 62 41 46 SW10 30.09F
OGDENSBURG CLEAR 63 50 63 S7 30.07S
MASSENA CLEAR 62 49 62 SW7 30.09R
SARANAC LAKE CLEAR 59 41 51 SW6 30.12S
PLATTSBURGH CLEAR 64 37 36 W3 30.05F
$$
NYZ001>004-010>016-019>021-085-010200-
WEST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NIAGARA FALLS CLEAR 62 40 44 SW10 30.18F
BUFFALO PTCLDY 60 42 51 SW12 30.20F
DUNKIRK CLEAR 56 42 59 S3 30.21F
JAMESTOWN CLEAR 55 36 48 CALM 30.24F
WELLSVILLE CLEAR 54 33 45 MISG 30.24F
ROCHESTER CLEAR 64 42 44 W7 30.18F
PENN YAN CLEAR 61 42 49 W3 30.19S
$$
KEY
WCI = WIND CHILL INDEX
VSB = VISIBILITY
HX = HEAT INDEX
$$
]]>