KPQR issues RWR valid 2024-06-01T01:00:00ZKPQR issues RWR valid 2024-06-01T01:00:00Z013-010200-
NORTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASTORIA MOSUNNY 62 49 62 NW17G25 30.04F
TILLAMOOK MOSUNNY 61 54 77 W13G23 30.06S
NEWPORT MOSUNNY 55 50 82 N12G21 30.07S
FLORENCE MOSUNNY 57 54 88 N22G30 30.01S
PORTLAND MOSUNNY 79 41 25 NW6 29.95F
VANCOUVER WA SUNNY 79 38 22 VRB7 29.97F
SCAPPOOSE SUNNY N/A N/A N/A N10 29.95F
HILLSBORO SUNNY 78 43 28 NW8 29.95F
AURORA SUNNY 78 44 29 NW6 29.96F
MCMINNVILLE SUNNY 77 38 24 NE5 29.95F
SALEM SUNNY 82 39 21 N10 29.94F
CORVALLIS SUNNY 76 47 35 VRB7 29.96F
EUGENE MOSUNNY 76 48 37 N8 29.96F
CRESWELL SUNNY 75 41 29 NW8 29.95F
$$
ORZ021-028-010200-
SOUTHWEST OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH BEND MOSUNNY 58 50 75 N21G28 30.05S
BROOKINGS SUNNY 64 48 56 S10 29.91R
ROSEBURG SUNNY 80 40 23 N10G17 29.93F
SEXTON SUMMIT SUNNY 68 39 34 VRB3 30.01F
GRANTS PASS SUNNY 82 37 20 N10G18 29.92S
MEDFORD SUNNY 86 41 20 SW14 29.86S
$$
ORZ014>016-041-010200-
COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TROUTDALE SUNNY 80 44 27 VRB3 29.94F
HOOD RIVER SUNNY 79 37 22 CALM 29.94F
THE DALLES SUNNY 82 31 15 CALM 29.93F
$$
ORZ029>031-041-044-049-050-061>064-502-503-505>511-010200-
EASTERN OREGON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MADRAS SUNNY 75 30 19 N8 30.00F
REDMOND SUNNY 77 35 21 N13G22 29.98F
BEND MOSUNNY 77 30 18 N8 29.99S
PRINEVILLE SUNNY 73 30 20 N8 29.99F
KLAMATH FALLS SUNNY 77 30 17 CALM 29.97F
LAKEVIEW MOSUNNY 75 28 17 SE5 30.01F
HERMISTON MOSUNNY 79 29 16 VRB3 29.97F
PENDLETON MOSUNNY 76 33 21 NE7 29.99F
JOHN DAY MOSUNNY 73 26 17 SW3 30.01F
MEACHAM MOSUNNY 63 36 36 VRB3 30.05F
LA GRANDE MOSUNNY 72 29 20 E5 30.01F
BAKER CITY MOSUNNY 73 32 22 W8 30.02F
BURNS MOSUNNY 73 31 21 S3 30.03F
ROME N/A 77 21 12 CALM 29.99F
ONTARIO MOSUNNY 78 33 19 E5 29.98F
$$
OTHER REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SEATTLE MOSUNNY 70 36 28 VRB6 30.02F
SPOKANE PTSUNNY 68 30 24 CALM 30.03F
VANCOUVER BC PTSUNNY 61 46 59 W7 30.03F
PRINCE GEORGE CLOUDY 61 30 31 S5 29.93F
DAWSON CREEK MOSUNNY 64 23 20 W15 29.84F
WHITEHORSE PTSUNNY 63 25 23 SE9G22 29.71F
BOISE SUNNY 74 29 19 N7 29.98F
REDDING SUNNY 96 35 11 CALM 29.71F HX 91
SAN FRANCISCO MOSUNNY 64 50 60 W21 29.85R
$$
]]>