KCAE issues RWR valid 2024-06-01T01:00:00ZKCAE issues RWR valid 2024-06-01T01:00:00Z059-115-116-135>137-GAZ040-063>065-077-010200-
...UPSTATE SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON CLEAR 68 53 58 NE6 30.24R
LIBERTY PTCLDY 64 61 92 CALM 30.25R
SPARTANBURG PTCLDY 63 54 72 CALM 30.25R
CLEMSON CLEAR 68 56 65 CALM 30.25R
GREENVILLE PTCLDY 69 52 54 E6 30.25S
GREENWOOD PTCLDY 65 54 67 CALM 30.25R
GREER PTCLDY 66 53 63 SE5 30.25R
ROCK HILL CLEAR 60 52 74 CALM 30.25R
CHESTER PTCLDY 61 50 67 CALM 30.26R
LAURENS PTCLDY 63 54 72 E5 30.24S
...CENTRAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLUMBIA APT PTCLDY 72 48 42 N6 30.22R
COLUMBIA OWENS PTCLDY 69 47 45 CALM 30.23R
MCENTIRE ANGB PTCLDY 68 45 42 N5 30.20S
ORANGEBURG PTCLDY 75 48 38 NE7 30.22R
SUMTER SHAW PTCLDY 68 47 45 N3 30.21S
BARNWELL CLEAR 73 48 40 CALM 30.20R
MANNING CLEAR 64 46 52 E3 30.22S
CAMDEN CLEAR 66 50 55 CALM 30.24S
LANCASTER CLEAR 63 54 72 CALM 30.24S
WINNSBORO PTCLDY 64 52 63 NE3 30.24R
...EASTERN AND COASTAL SOUTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MYRTLE BEACH MOCLDY 70 49 47 N5 30.23S
N MYRTLE BCH MOCLDY 66 54 65 CALM 30.22S
CONWAY PTCLDY 61 54 77 CALM 30.23S
MARION PTCLDY 64 48 55 CALM 30.23S
HARTSVILLE CLEAR 55 46 71 CALM 30.23F
FLORENCE PTCLDY 65 52 62 CALM 30.23S
DARLINGTON PTCLDY 66 55 67 CALM 30.24S
CHARLESTON APT PTCLDY 74 46 36 NE8 30.20R
MOUNT PLEASANT PTCLDY 72 52 49 CALM 30.20S
WALTERBORO CLEAR 70 48 46 NE5 30.21S
BEAUFORT CLEAR 76 61 59 SE3 30.20R
HILTON HEAD CLEAR 73 59 60 E3 30.21R
...EASTERN GEORGIA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUGUSTA BUSH F PTCLDY 73 50 44 NE9 30.17R
AUGUSTA DANIEL PTCLDY 76 50 40 NE10 30.20R
THOMSON PTCLDY 74 54 49 NE6 30.20S
WASHINGTON PTCLDY 70 57 63 E5 30.21S
CLAXTON CLEAR 74 55 51 CALM 30.18R
SYLVANIA CLEAR 73 52 46 CALM 30.20R
STATESBORO CLEAR 72 53 51 CALM 30.19R
SAVANNAH PTCLDY 76 55 48 SE7 30.19R
...SOUTHERN NORTH CAROLINA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHARLOTTE PTCLDY 68 47 46 NW3 30.25S
MONROE PTCLDY 64 48 56 CALM 30.24F
WADESBORO PTCLDY 64 56 75 CALM 30.24S
ROCKINGHAM PTCLDY 68 45 43 CALM 30.24F
RUTHERFORDTON CLEAR 63 55 77 CALM 30.27R
ASHEVILLE PTCLDY 65 54 67 SE3 30.28R
$$
]]>