KCYS issues RWR valid 2024-06-01T01:00:00ZKCYS issues RWR valid 2024-06-01T01:00:00Z013-054>058-071-098>099-010200-
...NORTHERN WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JACKSON SUNNY 61 27 27 NW10 30.10R
CODY SUNNY 66 34 30 N9 30.00S
GREYBULL SUNNY 71 28 20 N3 29.95S
WORLAND SUNNY 69 33 26 NE8 29.95S
SHERIDAN SUNNY 70 37 29 CALM 29.98S
BUFFALO SUNNY 63 43 48 N6 30.01R
GILLETTE SUNNY 67 43 41 NE10 29.98R
HULETT SUNNY 63 43 48 SW7 30.02S
NEWCASTLE SUNNY 61 41 48 S9 30.04S
$$
WYZ014>020-022>026-101>103-010200-
...CENTRAL WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG PINEY SUNNY 65 17 15 NW16G25 30.11R
PINEDALE SUNNY 63 18 17 NW16 30.13S
DUBOIS SUNNY 61 16 17 NW16G22 30.08S
LANDER SUNNY 71 29 21 CALM 29.97S
RIVERTON SUNNY 70 29 21 E6 29.98S
CASPER MOSUNNY 71 27 19 N3 29.99S
DOUGLAS SUNNY 65 43 44 SE13 30.00R
$$
WYZ021-027>030-104>119-010200-
...SOUTHERN WYOMING...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSTON SUNNY 66 26 22 W14 30.13S
KEMMERER SUNNY 63 14 15 NW12G20 30.14S
FORT BRIDGER SUNNY 69 16 13 W16G22 30.14F
ROCK SPRINGS SUNNY 69 22 16 W16G25 30.07S
DIXON MOSUNNY 71 31 22 SE6 30.10F
RAWLINS SUNNY 70 19 14 W17 30.08S
SARATOGA SUNNY 68 21 17 SW13G23 30.11S
LARAMIE MOSUNNY 68 23 18 NW18G25 30.11R
CHEYENNE MOSUNNY 68 45 43 S15G28 30.06R
TORRINGTON SUNNY 66 48 52 E9 30.01R
PINE BLUFFS N/A 64 50 59 E12 30.04F
$$
]]>