KFSD issues RWR valid 2024-06-01T01:00:00ZKFSD issues RWR valid 2024-06-01T01:00:00Z040-050-052>070-010200-
SOUTHEAST SOUTH DAKOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKINGS CLOUDY 63 51 65 E6 30.04S TC 17
CHAMBERLAIN CLOUDY 64 45 49 E5 30.04S TC 18
HURON PTSUNNY 66 50 56 CALM 30.02F TC 19
MADISON N/A 63 50 63 E10 30.03R TC 17
MITCHELL CLOUDY 65 48 54 NE5 30.03R TC 18
SIOUX FALLS LGT RAIN 60 56 86 NE7 30.02S TC 16
WINNER CLOUDY 64 46 52 NE5 30.04S TC 18
YANKTON CLOUDY 63 62 97 NE9 30.00S TC 17
$$
MNZ071-072-080-081-089-090-097-098-010200-
SOUTHWEST MINNESOTA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAIRMONT RAIN 62 61 96 NE3 30.05R FOG TC 17
JACKSON RAIN 61 59 94 CALM 30.04F TC 16
LUVERNE RAIN 57 54 88 NE8 30.04R TC 14
MARSHALL CLOUDY 61 54 77 SE7 30.04R TC 16
MONTEVIDEO CLOUDY 64 50 59 S3 30.04S TC 18
REDWOOD FALLS LGT RAIN 60 57 89 CALM 30.04R TC 16
TRACY LGT RAIN 57 57 100 NE5 30.05R TC 14
WINDOM RAIN 61 57 88 CALM 30.04S TC 16
WORTHINGTON CLOUDY 60 60 100 E3 30.05R TC 16
$$
IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-010200-
NORTHWEST IOWA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHEROKEE CLOUDY 64 61 88 SW2 30.02R TC 18
DENISON CLOUDY 66 66 100 S6 30.03S TC 19
ESTHERVILLE CLOUDY 62 59 90 NW6 30.04R TC 17
MAURICE RAIN 61 61 100 S8 30.01R TC 16
SHELDON RAIN 63 63 100 SE3 30.01F TC 17
SIOUX CITY RAIN 64 59 83 SE13 29.99S TC 18
SPENCER CLOUDY 63 59 87 N5 30.04R TC 17
STORM LAKE CLOUDY 64 63 94 W6 30.03R TC 18
$$
ABBREVIATIONS USED IN REMARKS
TC - TEMPERATURE IN CELSIUS
WCI - WIND CHILL INDEX
HX - HEAT INDEX
VSB - VISIBILITY
]]>