KSEW issues RWR valid 2024-06-01T01:00:00ZKSEW issues RWR valid 2024-06-01T01:00:00Z559-010200-
SEATTLE, TACOMA, EVERETT, AND VICINITY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVERETT MOSUNNY 66 42 41 N9 30.04F TC 19
BOEING FIELD SUNNY 70 38 31 NW10 30.01F TC 21
RENTON SUNNY 70 43 37 NW10 30.00F TC 21
SEATAC AIRPORT MOSUNNY 70 36 28 VRB6 30.02F TC 21
JBLM-MCCHORD SUNNY 71 37 29 N6 30.01F TC 22
PUYALLUP SUNNY 70 39 32 CALM 30.02F TC 21
BREMERTON SUNNY 69 40 34 NE8 30.03F TC 21
JBLM-FT LEWIS MOSUNNY 73 37 26 NE3 29.99F TC 23
TACOMA NARROWS SUNNY 69 41 36 VRB7 30.02F TC 21
$$
WAZ001-503-506-510-514-515-010200-
NORTH INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BELLINGHAM MOSUNNY 66 37 34 CALM 30.04F TC 19
FRIDAY HARBOR MOSUNNY 66 45 46 SW9 30.05F TC 19
EASTSOUND MOSUNNY 63 41 45 CALM 30.03F TC 17
PORT ANGELES MOSUNNY 57 47 69 W9 30.07F TC 14
EDIZ HOOK MOSUNNY 55 50 86 W13 30.07F TC 13
PORT TOWNSEND MOSUNNY 64 39 39 NW6G12 30.04F TC 18
NAS WHIDBEY PTSUNNY 56 51 84 W6 30.06F TC 13
ARLINGTON MOSUNNY 68 46 45 W9 30.03F TC 20
BURLINGTON SUNNY 66 46 48 CALM 30.04F TC 19
$$
WAZ020-022-039-040-504-511-512-010200-
SOUTHWEST INTERIOR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SHELTON MOSUNNY 74 41 30 CALM 29.98F TC 23
OLYMPIA MOSUNNY 73 38 27 N6 30.02F TC 23
CHEHALIS SUNNY 72 39 30 CALM 30.01F TC 22
KELSO SUNNY 77 41 27 N9 29.98F TC 25
VANCOUVER SUNNY 79 38 22 VRB7 29.97F TC 26
SCAPPOOSE, OR SUNNY N/A N/A N/A N10 29.95F
PORTLAND, OR MOSUNNY 79 41 25 NW6 29.95F TC 26
$$
WAZ021-516-517-010200-
WASHINGTON COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORKS PTSUNNY 60 47 61 N8 30.09F TC 16
HOQUIAM MOSUNNY 62 44 51 NW10 30.05F TC 17
ASTORIA, OR MOSUNNY 62 49 62 NW17G25 30.04F TC 17
$$
WAZ019-023-024-040-567>569-010200-
CASCADE MOUNTAINS AND COLUMBIA GORGE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STAMPEDE PASS SUNNY 62 37 39 VRB5 30.06F TC 17
TROUTDALE, OR SUNNY 80 44 27 VRB3 29.94F TC 27
HOOD RIVER, OR SUNNY 79 37 22 CALM 29.94F TC 26
THE DALLES, OR SUNNY 82 31 15 CALM 29.93F TC 28
$$
WAZ026-027-041>044-520-521-010200-
EAST SLOPES
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAK MOSUNNY 74 35 24 SW7 29.97F TC 23
WENATCHEE SUNNY 74 36 25 SE12 29.96F TC 23
ELLENSBURG SUNNY 76 31 19 E7 29.98F TC 24
YAKIMA SUNNY 75 34 22 CALM 29.97F TC 24
SUNNYSIDE ARPT SUNNY 77 36 22 SE5 29.97F TC 25
YAKIMA TC SUNNY 76 32 20 SW3 29.93F TC 25
$$
WAZ028-034-035-010200-
COLUMBIA BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EPHRATA SUNNY 74 30 19 S5 29.98F TC 23
MOSES LAKE SUNNY 73 34 23 S5 30.00F TC 23
PASCO MOSUNNY 79 29 16 N3 29.98F TC 26
RICHLAND ARPT SUNNY 78 35 21 E3 29.98F TC 25
HERMISTON, OR MOSUNNY 79 29 16 VRB3 29.97F TC 26
$$
WAZ036>038-010200-
NORTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SPOKANE GEIGER PTSUNNY 68 30 24 CALM 30.03F TC 20
SPOKANE FELTS MOSUNNY 70 32 24 VRB5 30.03F TC 21
FAIRCHILD AFB SUNNY 67 31 26 SW5 30.03F TC 19
COEURDALENE,ID MOSUNNY 67 34 29 SW5 30.05F TC 19
DEER PARK MOSUNNY 69 32 25 SW9 30.03F TC 21
$$
WAZ029>033-010200-
SOUTHEAST WASHINGTON
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PULLMAN MOSUNNY 67 29 24 NE6 30.06F TC 19
LEWISTON, ID MOSUNNY 75 30 19 CALM 29.99F TC 24
WALLA WALLA MOSUNNY 75 39 27 E6 29.98F TC 24
PENDLETON, OR MOSUNNY 76 33 21 NE7 29.99F TC 24
$$
]]>