KBOU issues RWR valid 2024-06-01T01:00:00ZKBOU issues RWR valid 2024-06-01T01:00:00Z005-013-030-031-010200-
...NORTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG FAIR 70 35 27 S20 30.07S
HAYDEN FAIR 69 33 26 SW15 30.11S
MEEKER FAIR 69 31 24 S10 30.10S
RANGELY FAIR 74 31 20 SW6 30.01F
RABBIT EARS PA PTSUNNY 48 28 46 W5 30.35S
STEAMBOAT SPGS FAIR 66 31 26 SW18G28 30.11R
WALDEN NOT AVBL
$$
COZ006>008-011-010200-
...WEST CENTRAL VALLEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND JUNCTION FAIR 82 29 14 N9 29.97F
MONTROSE FAIR 77 29 17 NW10 30.04S
EAGLE FAIR 65 34 31 W9 30.17R
RIFLE PTSUNNY 74 28 18 W10G21 30.05S
DELTA NOT AVBL
NUCLA FAIR 78 22 12 NW6 30.06S
$$
COZ017>023-064>068-010200-
...SOUTHWEST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DURANGO FAIR 77 20 12 NW16G23 30.06S
CORTEZ FAIR 81 19 10 W7 30.01S
PAGOSA SPRINGS FAIR 73 22 15 NW6G16 30.14S
TELLURIDE CLOUDY 61 16 17 CALM 30.28S
WOLF CREEK PAS FAIR 45 27 49 NW3 30.49S
$$
COZ009-010-012-014-032>034-037-058>063-010200-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN PTSUNNY 60 38 43 SW5 30.20F
BUENA VISTA FAIR 64 26 23 MISG 30.17R
COPPER MTN FAIR 45 28 53 NW8 30.46S
BERTHOUD PASS CLOUDY 37 23 56 W22G28 30.46F
DAKOTA HILL CLOUDY 48 25 40 W9 30.38S
COTTONWOOD PAS FAIR 59 23 25 CALM 30.30R
GUNNISON FAIR 70 25 18 W7 30.16S
GRANBY CLOUDY 56 -21 4 NW9G30 30.25R
KREMMLING CLOUDY 59 32 36 NW12G17 30.21R
LEADVILLE FAIR 55 28 35 VRB6 30.32S
MONARCH PASS CLOUDY 46 21 36 W35G40 30.53S
SALIDA FAIR 71 23 16 W10 30.12R
SUNLIGHT FAIR 46 25 42 W8 30.42R
WILKERSON PASS FAIR 52 23 32 W10G18 30.43R
$$
COZ069>075-010200-
...SAN LUIS VALLEY/SANGRE DE CRISTO MOUNTAINS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALAMOSA FAIR 72 25 17 NW16 30.10S
DEL NORTE FAIR 68 27 21 N14 30.16S
LA VETA PASS FAIR 59 21 23 W7 30.42S
SAGUACHE FAIR 68 28 22 W15 30.20R
$$
COZ035-036-038>040-010200-
...NORTHERN COLORADO FRONT RANGE...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DENVER INTL AP PTSUNNY 69 53 56 NE6 30.03S
AURORA PTSUNNY 69 53 55 N5 30.03S
WATKINS NOT AVBL
ERIE FAIR 67 54 62 W3 30.03R
BOULDER FAIR 64 50 59 CALM 30.05R
CENTENNIAL PTSUNNY 69 52 54 N7 30.05S
BROOMFIELD PTSUNNY 66 50 55 N7 30.07R
FORT COLLINS FAIR 68 51 54 SW6 30.02S
LONGMONT FAIR 69 49 49 S5 30.05R
$$
COZ041-046-047-076>085-087-088-010200-
...PIKES PEAK/PALMER DIVIDE AND SOUTHERN FOOTHILLS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLO. SPRINGS TSTM 61 51 70 E8 30.07R
A. F. ACADEMY MOSUNNY 70 42 35 N7 30.07R THUNDER
SCHRIEVER AFB RAIN 66 49 55 E3 30.03R
CHEYENNE MTN LGT RAIN 64 46 52 N5 30.09R
ELLICOTT CLOUDY 69 45 41 SE13 30.06R
FALCON PTSUNNY 69 42 37 SE9G16 30.12R
FORT CARSON CLOUDY 73 44 36 S6 30.00R THUNDER
LIMON TSTM 61 51 70 S16G23 30.03R
MONUMENT HILL PTSUNNY 63 52 67 W7 30.14R
CANON CITY FAIR 81 45 28 E12 29.97F
WALSENBURG NOT AVBL
TRINIDAD FAIR 73 40 30 S10 30.01S
$$
COZ042>045-048>051-090-091-010200-
...NORTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GREELEY FAIR 73 51 46 MISG 30.00S
AKRON FAIR 70 53 54 SE12 30.01S
BURLINGTON FAIR 69 56 62 SE10 30.03R
WRAY FAIR N/A N/A N/A MISG 29.99R
YUMA FAIR 72 18 13 SE9 30.00R
STERLING FAIR 72 55 56 E9 29.99R
HOLYOKE PTSUNNY 72 52 49 E3 30.00S
FORT MORGAN FAIR 72 57 60 E15G21 30.00R
$$
COZ086-089-092>099-010200-
...SOUTHEAST COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUEBLO FAIR 81 45 28 E17 29.93S
LA JUNTA FAIR 74 51 44 S26G36 29.95R
LAMAR FAIR 75 53 46 S14 29.95R
SPRINGFIELD NOT AVBL
$$
]]>