<message to="mfannin2@nwws-oi.weather.gov/jaxl#a20cc823625d586c32d7eedaf70a07b1" type="groupchat" from="nwws@conference.nwws-oi.weather.gov/nwws-oi"><body>KFWD issues RWR valid 2024-06-01T01:00:00Z</body><html xmlns="http://jabber.org/protocol/xhtml-im"><body xmlns="http://www.w3.org/1999/xhtml">KFWD issues RWR valid 2024-06-01T01:00:00Z</body></html><x xmlns="nwws-oi" id="nwws_processor.1904" issue="2024-06-01T01:00:00Z" ttaaii="ASUS44" cccc="KFWD" awipsid="RWRTX "><![CDATA[

428

ASUS44 KFWD 010110

RWRTX 

NORTH TEXAS HOURLY WEATHER ROUNDUP

NATIONAL WEATHER SERVICE FORT WORTH TX

800 PM CDT FRI MAY 31 2024



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



TXZ118-119-010200-

DALLAS/FORT WORTH METROPLEX

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DFW AIRPORT    FAIR      83  63  50 CALM      29.88R                  

DALLAS LOVE    FAIR      82  65  56 E6        29.89R                  

FTW MEACHAM    FAIR      79  66  64 SE5       29.88R                  

DAL-EXECUTIVE  FAIR      80  66  62 SE5       29.89R                  

FTW-ALLIANCE   FAIR      81  65  58 E6        29.89R                  

FTW-NAS-JRB    FAIR      83  63  50 NW5       29.89R                  

FTW-SPINKS     FAIR      80  66  62 S3        29.92R                  

ARLINGTON      FAIR      79  67  66 SE5       29.90R                  

ADDISON        PTCLDY    81  63  54 SE7       29.91R                  

MESQUITE       PTCLDY    82  64  54 S3        29.90R                  

LANCASTER        N/A     79  67  66 SE3       29.91R                  

$$



TXZ091>094-102>105-117-120-121-131>134-010200-

NORTH CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SHRMAN/DENISON FAIR      82  64  54 E3        29.92R                  

GAINESVILLE    FAIR      78  65  66 S5        29.92R                  

BOWIE          FAIR      81  67  62 SE3       29.90S                  

BRIDGEPORT     FAIR      80  66  60 S3        29.92R                  

DECATUR        FAIR      81  66  61 SE3       29.91R                  

DENTON         FAIR      81  63  54 SE6       29.90R                  

MCKINNEY       FAIR      80  66  62 SE3       29.90R                  

BONHAM         FAIR      79  66  65 N3        29.91R                  

GREENVILLE     FAIR      78  70  78 S6        29.91R                  

ROCKWALL       FAIR      79  67  67 SE5       29.90S                  

TERRELL        FAIR      80  65  59 E3        29.90S                  

WAXAHACHIE     FAIR      78  69  72 CALM      29.92R                  

CLEBURNE       CLEAR     79  68  69 S6        29.92R                  

GRANBURY       FAIR      81  66  60 CALM      29.92R                  

$$



TXZ083>090-098>101-113>116-127>130-139>142-154-155-010200-

WESTERN NORTH TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WICHITA FALLS  FAIR      82  68  62 E8        29.87S                  

WF-KICKAPOO    FAIR      83  64  52 S6        29.89R                  

VERNON         FAIR      84  64  50 E10       29.89R                  

ABILENE        FAIR      82  67  60 SE16      29.92R                  

ABILENE-DYESS  FAIR      82  68  62 SE15      29.88R                  

GRAHAM         FAIR      80  69  69 E3        29.88R                  

BRECKENRIDGE   FAIR      82  67  59 MISG      29.91R HAZE             

CISCO            N/A     79  66  65 SE13      29.92R                  

EASTLAND       FAIR      78  65  64 SE8       29.93R                  

RANGER         FAIR      77  36  22 SE6       29.94R                  

MINERAL WELLS  FAIR      80  67  64 SE5       29.89R                  

STEPHENVILLE   FAIR      79  65  62 SE5       29.96R                  

COMANCHE       FAIR      78  66  65 SE7       29.95R                  

BROWNWOOD      FAIR      75  68  78 SE7       29.95R                  

COLEMAN        FAIR      74  65  74 MISG      29.96R                  

BRADY          FAIR      64  61  88 SE6G12    29.92F                  

SAN SABA       FAIR      75  68  78 E6        29.94F                  

$$



TXZ143>147-156>162-174-175-010200-

CENTRAL TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WACO           FAIR      78  68  71 CALM      29.92R                  

WACO-TSTC      CLEAR     77  72  83 SE3       29.90S                  

WACO-MCGREGOR  FAIR      77  70  79 CALM      29.92S                  

HILLSBORO      FAIR      84  67  57 S5        29.91R                  

CORSICANA      FAIR      79  68  69 SE5       29.92R                  

MEXIA          FAIR      77  70  77 MISG      29.92R                  

HEARNE         FAIR      77  70  79 CALM      29.93R                  

CAMERON        FAIR      77  70  79 SE6       29.90F                  

TEMPLE         FAIR      76  68  76 MISG      29.92R                  

KILLEEN        FAIR      80  67  65 CALM      29.90R                  

KILLEEN-SKYLRK FAIR      80  66  62 N10       29.90F                  

FORT CAVAZOS   FAIR      77  68  72 NE12        N/A                   

GATESVILLE     FAIR      77  72  83 VRB3      29.92R                  

HAMILTON       FAIR      77  68  75 CALM      29.93S                  

$$



TXZ095>097-106>112-122>126-135>138-148>153-164>167-010200-

EAST TEXAS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PARIS          FAIR      77  70  79 E5        29.92R                  

SULPHUR SPRNGS FAIR      80  65  61 S3        29.93R                  

MOUNT PLEASANT   N/A    N/A N/A N/A S6        29.91R                  

GILMER         FAIR      76  67  72 CALM      29.91R                  

MINEOLA        FAIR      77  70  78 CALM      29.91R                  

TYLER          FAIR      78  67  68 S6        29.91R                  

LONGVIEW       FAIR      76  69  79 SE5       29.91R                  

MARSHALL       FAIR      75  73  95 CALM      29.90R                  

ATHENS         FAIR      77  66  69 MISG      29.90R                  

PALESTINE      FAIR     N/A N/A N/A CALM      29.89R                  

JACKSONVILLE   FAIR      75  68  78 CALM      29.94S                  

HENDERSON      FAIR      83  67  58 CALM      29.93R                  

CENTER           N/A     75  70  83 CALM      29.94R                  

NACOGDOCHES    FAIR      76  72  87 SE3       29.93R                  

LUFKIN         FAIR      76  71  85 CALM      29.92R                  

$$



SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CADDO GRASSLND   N/A     75  66  73 E1          N/A                   

LBJ GRASSLAND    N/A     81  66  61 SE5         N/A                   

POSSUM KINGDOM   N/A     82  66  57 SE3         N/A                   

GRANBURY         N/A     81  64  57 S7          N/A                   

MCGREGOR         N/A     75  68  78 NE3         N/A                   

PALESTINE        N/A     75  70  83 CALM        N/A                   

$$



SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GOODLETT         N/A     84  58  41 SE7       29.89                   

ODELL            N/A     82  67  61 E12       29.90R                  

CROWELL          N/A     83  65  54 SE9       29.90R                  

KNOX CITY        N/A     80  66  62 SE8       29.89                   

SEYMOUR          N/A     81  65  58 SE8       29.89R                  

MILLERS CREEK    N/A     81  64  57 E6          N/A                   

$$



SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WEINERT          N/A     81  67  62 SE7       29.90S                  

HASKELL          N/A     82  67  61 E8        29.89                   

THROCKMORTON     N/A     81  67  62 SE6       29.90                   

STAMFORD         N/A     81  69  67 SE14      29.91                   

CLYDE            N/A     79  68  70 SE9       29.96R                  

HAMBY            N/A     81  66  61 SE7         N/A                   

IVIE RESERVOIR   N/A     68  61  77 E10         N/A                   

COLORADO BEND    N/A     72  66  83 S12         N/A                   

$$



SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TEXARKANA        N/A     73  72  94 CALM        N/A                   

LINDEN           N/A     75  68  78 CALM        N/A                   

LUFKIN           N/A     73  70  88 MISG        N/A                   

N SABINE NF      N/A     73  70  88 MISG        N/A                   

$$



SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS

THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES. 

CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND 

SPEEDS...MAY BE APPROXIMATED.

]]></x><stanza-id xmlns="urn:xmpp:sid:0" id="82d3ce82-778b-4266-9d68-5a88aaddc9b4" by="nwws@conference.nwws-oi.weather.gov"/></message>