KHUN issues RWR valid 2024-06-01T01:00:00ZKHUN issues RWR valid 2024-06-01T01:00:00Z004-010200-
NORTHWEST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BANKHEAD NF N/A 74 64 69 E1 N/A
SHOALS AIRPORT CLOUDY 79 64 60 S8 30.07R
$$
ALZ005>007-016-010200-
NORTH CENTRAL ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CULLMAN AG STN N/A 77 N/A N/A SE6 N/A
DECATUR AP CLOUDY 78 62 57 SE8 30.09S
HUNTSVILLE AP CLOUDY 78 62 57 SE13 30.09S
HUN NWS/UAH N/A 78 57 48 SE8 N/A
MERIDIANVILLE CLEAR 77 57 50 SE6 30.11R
VINEMONT AP CLOUDY 75 63 64 VRB5 30.11S
$$
ALZ008>010-010200-
NORTHEAST ALABAMA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBERTVILLE CLOUDY 73 59 60 SE6 30.13S
FORT PAYNE CLOUDY 74 58 56 N7 30.13F
$$
TNZ076-096-097-010200-
SOUTHEASTERN MIDDLE TENNESSEE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FAYETTEVILLE CLEAR 73 63 68 E7 30.12S
TULLAHOMA CLEAR 73 59 60 SE7 30.12S
WINCHESTER CLEAR 73 59 60 SE12 30.12S
$$
...SURROUNDING SITES...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOCLDY 76 53 44 E13 30.18R
ANNISTON CLOUDY 77 61 57 E5 30.12S
BIRMINGHAM CLOUDY 80 58 46 SE7 30.11S
CHATTANOOGA MOCLDY 76 56 49 SE6 30.16S
DALTON HAZE 73 56 55 E7 30.16S VSB 3/4
GADSDEN CLOUDY 76 63 64 E7 30.12S
GOLDEN TRNGL CLOUDY 75 70 84 SW8 30.05R
HALEYVILLE CLOUDY 72 65 78 CALM 30.11S
JACKSON TN CLOUDY 74 68 81 CALM 30.04S
LAWRENCEBURG CLEAR 73 61 64 MISG 30.08S
LEWISBURG CLEAR 75 61 60 CALM 30.09S
MEMPHIS CLOUDY 72 64 76 SE14G24 29.99S
MURFREESBORO CLEAR 75 61 60 SE6 30.10R
NASHVILLE CLOUDY 77 58 51 E7 30.11S
OXFORD MS CLOUDY 68 66 94 SE6G12 30.04R
ROME CLOUDY 75 58 55 E6 30.15S
SAVANNAH MOCLDY 68 68 100 CALM 30.04F
TUPELO LGT RAIN 74 70 87 NW6 30.03R
TUSCALOOSA CLOUDY 81 62 52 VRB3 30.04F
$$
]]>