KIWX issues RWR valid 2024-06-01T01:00:00ZKIWX issues RWR valid 2024-06-01T01:00:00Z027-010200-
NORTHERN INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GARY* CLEAR 75 45 33 SE6 30.12S
VALPARAISO PTCLDY 71 44 37 SE6 30.14F
MICHIGAN CITY* PTCLDY 66 46 48 CALM 30.15F
KNOX* PTCLDY 70 37 30 SE6 30.15F
SOUTH BEND PTCLDY 72 45 37 SE6 30.17S
ELKHART* PTCLDY 70 42 35 S6 30.17S
GOSHEN PTCLDY 67 44 43 SE5 30.17F
MONTICELLO* PTCLDY 71 40 32 CALM 30.14S
LOGANSPORT* PTCLDY 70 43 37 SE6 30.16F
ROCHESTER* PTCLDY 72 46 40 S5 30.16F
PLYMOUTH* CLEAR 70 46 43 E5 30.15F
WARSAW* PTCLDY 68 44 42 CALM 30.17F
AUBURN* MOCLDY 66 50 55 MISG 30.20S
FORT WAYNE MOCLDY 69 45 41 SE6 30.19F
HUNTINGTON* PTCLDY 66 46 48 SE3 30.18F
PERU/GRISSOM PTCLDY 69 45 41 SE6 30.14F
$$
INZ028>050-010200-
CENTRAL INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAFAYETTE PTCLDY 70 49 47 SE6 30.13F
KOKOMO* PTCLDY 70 45 40 SE7 30.17F
MARION* PTCLDY 68 44 41 SE5 30.18F
MUNCIE* PTCLDY 69 44 40 SE6 30.18F
PORTLAND* PTCLDY 70 36 28 SE3 30.20S
INDIANAPOLIS MOCLDY 71 43 36 SE9 30.14F
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-010200-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK MOCLDY 70 46 42 S5 30.19R
BENTON HARBOR PTCLDY 73 47 39 SE3 30.15S
COLDWATER* MOCLDY 68 49 50 CALM 30.20S
HILLSDALE* CLOUDY 62 39 41 CALM 30.21R
HOLLAND PTCLDY 66 48 52 CALM 30.17S
GRAND RAPIDS CLOUDY 71 46 40 S5 30.17S
KALAMAZOO PTCLDY 71 46 40 SE3 30.19R
STURGIS* MOCLDY 69 43 39 S3 30.18S
THREE RIVERS* MOCLDY 69 43 39 SE3 30.18S
$$
OHZ001>008-015>018-024>025-010200-
NORTHWEST OHIO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSEON* MOCLDY 70 43 37 S6 30.20R
DEFIANCE MOCLDY 69 48 47 SE3 30.20R
FINDLAY MOCLDY 71 46 40 S3 30.20S
TOLEDO EXPRESS MOCLDY 65 47 52 S3 30.20R
VAN WERT* MOCLDY 70 37 30 S3 30.21S
$$
AND FOR LAKE MICHIGAN COASTAL AND OPEN LAKE BUOY OBSERVATIONS
STATION/POSITION TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(F) (DEG/KT/KT) (MB) (MI) (FT/S)
CALUMET HARBOR 76 140/ 9/ 11 1019.0R
MICHIGAN CITY 75 200/ 6/ 7 1019.3S
BURNS HARBOR 75 150/ 4/ 6 1020.7S
SAINT JOSEPH 71 CALM / 1 1022.0
SOUTH LAKE BUOY 60 110/ 6/ 8 1021.0R 0
4 MI NW BRIDGMAN 65 63 CALM 1021.7R 0
MICHIGAN CITY 69 150/ 6/ 10 1020.2F 1
$$
&&
]]>