KTBW issues RWR valid 2024-06-01T01:00:00ZKTBW issues RWR valid 2024-06-01T01:00:00Z051-055-056-060-061-010200-
EXTRA STATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Everglades Cty NOT AVBL
CRYSTAL RIVER CLEAR 81 59 47 E14G21 30.11R
SEBRING PTCLDY 80 64 57 NE10 30.13R
EGLIN AFB CLOUDY 81 65 59 SE8 30.05S
CANAVERAL CLEAR 80 62 54 NE9 30.09R
$$
FLZ001>010-012>015-010200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOCLDY 81 74 79 SE15G26 30.02F
MILTON NAS MOCLDY 80 73 79 SE8 30.04S
CRESTVIEW MOCLDY 74 67 78 CALM 30.06F
VALPARAISO MOCLDY 82 74 77 SE14 30.04F
MARY ESTHER MOCLDY 82 76 81 SE10G20 30.03S
PANAMA CITY PTCLDY 76 70 82 CALM 30.05S
TYNDALL AFB PTCLDY 80 67 63 SE7 30.05R
APALACHICOLA CLEAR 81 69 67 SE3 30.06R
STATION/POSITION
29.2N 88.2W
28.5N 84.5W
$$
FLZ011-016>039-010200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTCLDY 79 66 64 CALM 30.06R
TALLAHASSEE PTCLDY 86 64 47 E5 30.07R
CROSS CITY CLEAR 81 59 47 E12G20 30.12R
GAINESVILLE CLEAR 75 57 53 E8 30.17R
MAYPORT NAS CLEAR 81 62 52 E14 30.15F
JACKSONVILLE PTCLDY 74 62 66 E8 30.15S
JAX NAS PTCLDY 78 59 51 E8 30.16F
JAX CRAIG CLEAR 76 62 62 E8 30.16F
ST AUGUSTINE N/A 78 63 59 NE15 30.16F
STATION/POSITION
31.4N 80.9W
ST AUGUSTINE
$$
FLZ040-043>046-052-053-057-058-063-010200-
CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTCLDY 79 57 46 E15 30.13S
LEESBURG LGT RAIN 79 62 56 NE10G22 30.14R
SANFORD CLEAR 78 60 53 NE8 30.14R
ORLANDO EXEC CLEAR 79 60 52 E10 30.14R
ORLANDO INTL PTCLDY 79 59 50 NE12 30.13R
KISSIMMEE CLEAR 80 59 48 E13 30.14R
WINTER HAVEN PTCLDY 80 61 52 E14 30.12S
LAKELAND INTL CLEAR 82 61 47 E17 30.11R
BARTOW PTCLDY 81 59 47 NE15G24 30.12S
$$
FLZ041-047-054-059-064-010200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTCLDY 79 60 52 NE15 30.14S
JFK SPACE CTR CLEAR 78 60 53 E10 30.10S
TITUSVILLE PTCLDY 84 61 45 E14 30.14R
PATRICK AFB PTCLDY 81 64 55 E14 30.09R
MELBOURNE PTCLDY 80 61 52 NE13G25 30.12R
VERO BEACH PTCLDY 80 64 58 NE12G24 30.12R
FT PIERCE PTCLDY 80 63 55 NE7G18 30.11R
STUART PTCLDY 81 64 57 NE17G23 30.09R
STATION/POSITION
28.9N 78.5W
$$
FLZ042-048>051-055-056-060-061-010200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROOKSVILLE CLEAR 82 32 16 E18G35 30.11R
TAMPA MOCLDY 86 62 44 E10G21 30.09R
MACDILL AFB PTCLDY 83 67 57 E9 30.06R
ST PETERSBURG CLOUDY 81 72 74 E3 30.08R
ST PET-WHITTED PTCLDY 86 70 58 SE17 30.07R HX 90
SARASOTA PTCLDY 82 66 58 NE8 30.07R
VENICE MOCLDY 84 70 61 E6G18 30.08R
STATION/POSITION
28.5N 84.5W
VENICE
$$
FLZ062-065-066-069-070-075>078-010200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTCLDY 84 65 52 E13G22 30.10R
FT MYERS CLEAR 83 66 56 E15G22 30.06R
SOUTHWEST INTL PTCLDY 82 66 58 E15 30.08R
NAPLES CLEAR 85 69 58 E14 30.06R
MARATHON CLEAR 85 68 56 E18 30.05R
KEY WEST NAS PTCLDY 88 75 65 E18G29 30.04R HX 97
KEY WEST INTL PTCLDY 86 72 62 E10G22 30.04R HX 92
STATION/POSITION
VENICE
SAND KEY
SOMBRERO KEY
LONG KEY
$$
FLZ067-068-071>074-010200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTCLDY 82 65 56 NE13G23 30.09R
POMPANO BEACH PTCLDY 82 65 56 NE17G23 30.09R
FT LAUDER-EXEC PTCLDY 83 67 58 NE13G22 30.07R
FT LAUDERDALE PTCLDY 82 66 58 NE13G23 30.08R
PEMBROKE PINES PTCLDY 83 66 56 NE15 30.10R
OPA LOCKA PTCLDY 82 67 60 NE17G25 30.09R
MIAMI PTCLDY 82 67 60 NE15G23 30.08R
WEST KENDALL MOCLDY 82 67 60 NE14 30.08R
HOMESTEAD MOCLDY 82 67 60 NE18 30.06R
STATION/POSITION
LAKE WORTH
SETTLEMENT POINT
$$
]]>