KLIX issues RWR valid 2024-06-01T01:00:00ZKLIX issues RWR valid 2024-06-01T01:00:00Z067-069-076-077-010200-
SOUTHEAST LOUISIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N.O. INTL ARPT MOCLDY 76 74 93 E7 29.95F
N.O. LAKEFRONT CLOUDY 80 76 87 E9 29.96F
RESERVE* MOCLDY 73 72 94 E3 29.96S
SLIDELL LGT RAIN 77 75 93 E3 29.98S
BATON ROUGE MOCLDY 74 70 87 SE8 29.94F
BELLE CHASSE* CLOUDY 78 76 93 E6 29.95F
BOGALUSA* CLOUDY 76 73 90 E5 29.99F
GALLIANO* MOCLDY 80 74 83 SE9 29.95S
NEW ROADS* MOCLDY 72 69 92 SW6 29.95S
GONZALES* MOCLDY 74 73 95 E3 29.95F
HAMMOND* CLOUDY 72 71 97 CALM 29.97S
HOUMA* MOCLDY 74 73 94 NE3 29.96S
$$
MSZ070-077-080>082-010200-
SOUTHERN MISSISSIPPI
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MCCOMB LGT RAIN 71 70 96 SE7 29.98S
GULFPORT LGT RAIN 82 74 76 SE9 29.99R
BILOXI CLOUDY 82 73 74 S8 29.98R
PASCAGOULA CLOUDY 81 74 79 CALM 30.00S
STENNIS ARPT* LGT RAIN 75 73 94 CALM 29.98S
$$
COASTAL OBSERVATIONS
LAKE AND NEARSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
WAVELAND YACHT 0024 85 82 160/ 11/ 12 1014.7
GRAND ISLE 0024 81 84 140/ 8/ 14 1014.9
SOUTHWEST PASS 0024 80 78 130/ 10/ 14 1015.5
NEW CANAL 0024 76 84 80/ 4/ 7 1014.8
SHELL BEACH 0024 80 76 120/ 8/ 10 1015.6
OFFSHORE STATIONS
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
64 S DAUPHIN ISL 0050 82 160/ 12/ 14 1016.7 3/ 5
SW PASS ENTRANCE 0030 83 84 N/A 2/ 5
LA OFFSHORE OIL 0037 81 160/ 20/ 22 1014.1 3
$$
]]>